24/01/2009
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Kobayashi | JAP | DAMS | 34 |
2 | Valsecchi | ITA | Durango | 24 |
3 | Rodriguez | ESP | Piquet GP | 22 |
4 | D’Ambrosio | BEL | DAMS | 17 |
5 | Villa | ESP | Super Nova Racing | 12 |
6 | Perez | MEX | Barwa Int Campos Team | 10 |
7 | Hulkenberg | GER | ART Grand Prix | 10 |
8 | Bamber | NZ | MY Qi-Meritus Mahara | 8 |
9 | Petrov | RUS | Barwa Int Campos Team | 8 |
10 | Yamamoto | JAP | ART Grand Prix | 7 |
11 | Van der Garde | NED | GFH Team iSport | 7 |
12 | Mortara | ITA | Arden Intl Motorsport | 6 |
13 | Van der Drift | NZ | Trident Racing | 5 |
Team Standings
Pos | Team | Points |
1 | DAMS | 51 |
2 | Durango | 24 |
3 | Piquet GP | 22 |
4 | Barwa Int Campos Team | 18 |
5 | ART Grand Prix | 17 |
6 | Super Nova Racing | 12 |
7 | MY Qi-Meritus Mahara | 8 |
8 | GFH Team iSport | 7 |
9 | Arden Intl Motorsport | 6 |
10 | Trident Racing | 5 |