23/01/2009
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Kobayashi | DAMS | 34 | 1h 00:10.318 |
2 | D’Ambrosio | DAMS | 34 | + 0:05.892 |
3 | Mortara | Arden Intl Motorsport | 34 | + 0:18.570 |
4 | Hulkenberg | ART Grand Prix | 34 | + 0:19.436 |
5 | Valsecchi | Durango | 34 | + 0:20.368 |
6 | Rodriguez | Piquet GP | 34 | + 0:24.076 |
7 | Van der Garde | GFH Team iSport | 34 | + 0:24.748 |
8 | Perez | Barwa Int Campos Team | 34 | + 0:27.462 |
9 | Villa | Super Nova Racing | 34 | + 0:30.687 |
10 | Petrov | Barwa Int Campos Team | 34 | + 0:36.702 |
11 | Bamber | MY Qi-Meritus Mahara | 34 | + 0:38.042 |
12 | Al Fardan | GFH Team iSport | 34 | + 0:51.424 |
13 | Nunes | Piquet GP | 34 | + 0:55.560 |
14 | Razia | Arden Intl Motorsport | 34 | + 1:06.976 |
15 | Provenzano | Trident Racing | 34 | + 1:14.584 |
16 | Gonzalez | FMS International | 34 | + 1:18.339 |
17 | Yamamoto | ART Grand Prix | 34 | + 1:18.391 |
18 | Herck | DPR | 34 | + 1:18.559 |
19 | Dalle Selle | Durango | 34 | + 1:46.185 |
20 | Bonanomi | MY Qi-Meritus Mahara | 33 | + 1:00.000 |
21 | Nai Chia Chen | FMS International | 32 | + 1 Lap |
22 | Jakes | Super Nova Racing | 31 | + 2 Laps |
Ricci | DPR | 21 | DNF | |
Vallés | Trident Racing | 13 | DNF | |
Crestani | Ocean Racing Team | 0 | DNF | |
Buurman | Ocean Racing Team | 0 | DNF |
Fastest Lap: Kobayashi (DAMS) 1:43.604 (Lap 23)