23/11/2008
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | Switzerland | Jani | 11 | 22:41.567 |
2 | France | Duval | 11 | + 0:09.912 |
3 | New Zealand | Bamber | 11 | + 0:11.813 |
4 | Portugal | Albuquerque | 11 | + 0:12.453 |
5 | Ireland | Carroll | 11 | + 0:13.205 |
6 | Netherlands | Bleekemolen | 11 | + 0:15.399 |
7 | Italy | Piscopo | 11 | + 0:19.947 |
8 | Australia | Martin | 11 | + 0:21.437 |
9 | South Africa | Zaugg | 11 | + 0:27.674 |
10 | China | Tung | 11 | + 0:29.492 |
11 | Lebanon | Morad | 11 | + 0:32.049 |
12 | Monaco | Piccione | 11 | + 0:32.406 |
13 | Indonesia | Hermanto | 11 | + 0:38.959 |
14 | Mexico | Garza | 11 | + 0:55.055 |
15 | Malaysia | Fauzy | 10 | + 1 Lap |
Great Britain | Watts | 4 | DNF | |
Brazil | Guimaraes | 0 | DNF | |
India | Karthikeyan | 0 | DNF | |
USA | Andretti | 0 | DNF |
Fastest Lap: Switzerland (Jani) 1:48.550 (Lap 8)