14/09/2008
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Pantano | ITA | Racing Engineering | 76 |
2 | Senna | BRZ | iSport Intl | 64 |
3 | di Grassi | BRZ | Barwa Intl Campos Team | 63 |
4 | Grosjean | FRA | ART Grand Prix | 62 |
5 | Maldonado | VEN | Piquet Sports | 60 |
6 | Buemi | SUI | Trust Team Arden | 50 |
7 | Petrov | RUS | Barwa Intl Campos Team | 39 |
8 | Parente | POR | Super Nova Racing | 34 |
9 | Zuber | UAE | Piquet Sports | 32 |
10 | Chandhok | IND | iSport Intl | 31 |
11 | D'Ambrosio | BEL | DAMS | 21 |
12 | Conway | GB | Trident Racing | 20 |
13 | Soucek | ESP | DPR | 14 |
14 | Rodriguez | ESP | FMS Intl | 14 |
15 | Valsecchi | ITA | Durango | 11 |
16 | Kobayashi | JAP | DAMS | 10 |
17 | Villa | ESP | Racing Engineering | 8 |
18 | Tung | CHI | Trident Racing | 7 |
19 | Filippi | ITA | ART Grand Prix | 6 |
20 | Buurman | NED | Trust Team Arden | 5 |
21 | Valles | ESP | BCN Competicion | 5 |
22 | Nunes | BRZ | DPR | 3 |
23 | Yamamoto | JAP | ART Grand Prix | 3 |
24 | Hanley | GB | Barwa Intl Campos Team | 1 |
25 | Carroll | GB | FMS Intl | 1 |
Team Standings
Pos | Team | Points |
1 | Barwa Intl Campos Team | 103 |
2 | iSport International | 95 |
3 | Piquet Sports | 92 |
4 | Racing Engineering | 84 |
5 | ART Grand Prix | 70 |
6 | Trust Team Arden | 56 |
7 | Super Nova Racing | 47 |
8 | DAMS | 31 |
9 | Trident Racing | 27 |
10 | FMS International | 15 |
11 | Durango | 11 |
12 | BCN Competicion | 5 |
13 | DPR | 4 |