07/09/2008
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Pantano | ITA | Racing Engineering | 71 |
2 | Senna | BRZ | iSport Intl | 60 |
3 | di Grassi | BRZ | Barwa Intl Campos Team | 53 |
4 | Grosjean | FRA | ART Grand Prix | 53 |
5 | Maldonado | VEN | Piquet Sports | 48 |
6 | Buemi | SUI | Trust Team Arden | 44 |
7 | Petrov | RUS | Barwa Intl Campos Team | 39 |
8 | Parente | POR | Super Nova Racing | 34 |
9 | Zuber | UAE | Piquet Sports | 32 |
10 | Chandhok | IND | iSport Intl | 31 |
11 | Conway | GB | Trident Racing | 20 |
12 | D'Ambrosio | BEL | DAMS | 18 |
13 | Soucek | ESP | DPR | 14 |
14 | Kobayashi | JAP | DAMS | 10 |
15 | Villa | ESP | Racing Engineering | 8 |
16 | Tung | CHI | Trident Racing | 7 |
17 | Filippi | ITA | ART Grand Prix | 6 |
18 | Rodriguez | ESP | FMS Intl | 6 |
19 | Buurman | NED | Trust Team Arden | 5 |
20 | Valles | ESP | BCN Competicion | 5 |
21 | Valsecchi | ITA | Durango | 4 |
22 | Nunes | BRZ | DPR | 3 |
23 | Yamamoto | JAP | ART Grand Prix | 3 |
24 | Hanley | GB | Barwa Intl Campos Team | 1 |
25 | Carroll | GB | FMS Intl | 1 |
Team Standings
Pos | Team | Points |
1 | Barwa Intl Campos Team | 93 |
2 | iSport International | 91 |
3 | Piquet Sports | 80 |
4 | Racing Engineering | 79 |
5 | ART Grand Prix | 61 |
6 | Trust Team Arden | 50 |
7 | Super Nova Racing | 47 |
8 | DAMS | 28 |
9 | Trident Racing | 27 |
10 | FMS International | 7 |
11 | BCN Competicion | 5 |
12 | DPR | 4 |
13 | Durango | 4 |