03/08/2008
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Pantano | ITA | Racing Engineering | 65 |
2 | Senna | BRZ | iSport Intl | 58 |
3 | di Grassi | BRZ | Barwa Intl Campos Team | 39 |
4 | Grosjean | FRA | ART Grand Prix | 36 |
5 | Buemi | SUI | Trust Team Arden | 34 |
6 | Zuber | UAE | Piquet Sports | 32 |
7 | Chandhok | IND | iSport Intl | 31 |
8 | Parente | POR | Super Nova Racing | 26 |
9 | Maldonado | VEN | Piquet Sports | 26 |
10 | Petrov | RUS | Barwa Intl Campos Team | 20 |
11 | Conway | GB | Trident Racing | 18 |
12 | Kobayashi | JAP | DAMS | 9 |
13 | Soucek | ESP | DPR | 9 |
14 | Tung | CHI | Trident Racing | 7 |
15 | Rodriguez | ESP | FMS Intl | 6 |
16 | Villa | ESP | Racing Engineering | 6 |
17 | Buurman | NED | Trust Team Arden | 5 |
18 | Filippi | ITA | ART Grand Prix | 5 |
19 | Valles | ESP | BCN Competicion | 5 |
20 | Yamamoto | JAP | ART Grand Prix | 3 |
21 | Valsecchi | ITA | Durango | 3 |
22 | D'Ambrosio | BEL | DAMS | 3 |
23 | Hanley | GB | Barwa Intl Campos Team | 1 |
24 | Carroll | GB | FMS Intl | 1 |
Team Standings
Pos | Team | Points |
1 | iSport International | 89 |
2 | Racing Engineering | 71 |
3 | Barwa Intl Campos Team | 60 |
4 | Piquet Sports | 58 |
5 | ART Grand Prix | 44 |
6 | Trust Team Arden | 39 |
7 | Super Nova Racing | 34 |
8 | Trident Racing | 25 |
9 | DAMS | 12 |
10 | FMS International | 7 |
11 | BCN Competicion | 5 |
12 | Durango | 3 |
13 | DPR | 1 |