20/07/2008
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Pantano | ITA | Racing Engineering | 63 |
2 | Senna | BRZ | iSport Intl | 48 |
3 | Grosjean | FRA | ART Grand Prix | 34 |
4 | di Grassi | BRZ | Barwa Intl Campos Team | 28 |
5 | Chandhok | IND | iSport Intl | 26 |
6 | Parente | POR | Super Nova Racing | 26 |
7 | Buemi | SUI | Trust Team Arden | 25 |
8 | Zuber | UAE | Piquet Sports | 24 |
9 | Maldonado | VEN | Piquet Sports | 21 |
10 | Petrov | RUS | Barwa Intl Campos Team | 20 |
11 | Conway | GB | Trident Racing | 15 |
12 | Kobayashi | JAP | DAMS | 10 |
13 | Tung | CHI | Trident Racing | 7 |
14 | Rodriguez | ESP | FMS Intl | 6 |
15 | Buurman | NED | Trust Team Arden | 5 |
16 | Filippi | ITA | ART Grand Prix | 5 |
17 | Valles | ESP | BCN Competicion | 5 |
18 | Villa | ESP | Racing Engineering | 5 |
19 | Valsecchi | ITA | Durango | 3 |
20 | D'Ambrosio | BEL | DAMS | 3 |
21 | Soucek | ESP | DPR | 3 |
22 | Hanley | GB | Barwa Intl Campos Team | 1 |
23 | Carroll | GB | FMS Intl | 1 |
Team Standings
Pos | Team | Points |
1 | iSport International | 74 |
2 | Racing Engineering | 68 |
3 | Barwa Intl Campos Team | 49 |
4 | Piquet Sports | 45 |
5 | ART Grand Prix | 39 |
6 | Trust Team Arden | 30 |
7 | Super Nova Racing | 28 |
8 | Trident Racing | 22 |
9 | DAMS | 13 |
10 | FMS International | 7 |
11 | BCN Competicion | 5 |
12 | Durango | 3 |
13 | DPR | 1 |