11/05/2008
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Pantano | ITA | Racing Engineering | 24 |
2 | Grosjean | FRA | ART Grand Prix | 19 |
3 | Buemi | SUI | Trust Team Arden | 14 |
4 | Zuber | UAE | Piquet Sports | 13 |
5 | Petrov | RUS | Barwa Intl Campos Team | 12 |
6 | Parente | POR | Super Nova Racing | 11 |
7 | Senna | BRZ | iSport Intl | 11 |
8 | Kobayashi | JAP | DAMS | 8 |
9 | Chandhok | IND | iSport Intl | 5 |
10 | Villa | ESP | Racing Engineering | 3 |
11 | Conway | GB | Trident Racing | 2 |
12 | Valsecchi | ITA | Durango | 2 |
13 | Maldonado | VEN | Piquet Sports | 2 |
14 | Hanley | GB | Barwa Intl Campos Team | 1 |
15 | Carroll | GB | FMS Intl | 1 |
Team Standings
Pos | Team | Points |
1 | Racing Engineering | 27 |
2 | ART Grand Prix | 19 |
3 | iSport International | 16 |
4 | Piquet Sports | 15 |
5 | Trust Team Arden | 14 |
6 | Barwa Intl Campos Team | 13 |
7 | Super Nova Racing | 11 |
8 | DAMS | 8 |
9 | Durango | 2 |
10 | Trident Racing | 2 |
11 | FMS International | 1 |