09/05/2008
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Pantano | Racing Engineering | 1:32.659 | 128.871 mph |
2 | Zuber | Piquet Sports | 1:32.913 | 0.254 |
3 | Carroll | FMS Intl | 1:33.141 | 0.482 |
4 | Grosjean | ART Grand Prix | 1:33.248 | 0.589 |
5 | Senna | iSport Intl | 1:33.449 | 0.790 |
6 | Maldonado | Piquet Sports | 1:33.451 | 0.792 |
7 | Chandhok | iSport Intl | 1:33.703 | 1.044 |
8 | Villa | Racing Engineering | 1:33.813 | 1.154 |
9 | Valsecchi | Durango | 1:33.841 | 1.182 |
10 | Petrov | Barwa Intl Campos Team | 1:33.896 | 1.237 |
11 | D'Ambrosio | DAMS | 1:33.948 | 1.289 |
12 | Hanley | Barwa Intl Campos Team | 1:33.957 | 1.298 |
13 | Valles | BCN Competicion | 1:34.006 | 1.347 |
14 | Soucek | Super Nova Racing | 1:34.064 | 1.405 |
15 | Conway | Trident Racing | 1:34.170 | 1.511 |
16 | Buemi | Trust Team Arden | 1:34.173 | 1.514 |
17 | Buurman | Trust Team Arden | 1:34.186 | 1.527 |
18 | Filippi | ART Grand Prix | 1:34.366 | 1.707 |
19 | Tung | Trident Racing | 1:34.506 | 1.847 |
20 | Nunes | DPR | 1:34.617 | 1.958 |
21 | Parente | Super Nova Racing | 1:34.620 | 1.961 |
22 | Kobayashi | DAMS | 1:34.667 | 2.008 |
23 | Valerio | Durango | 1:34.678 | 2.019 |
24 | Rodriguez | FMS Intl | 1:34.698 | 2.039 |
25 | Pavlovic | BCN Competicion | 1:35.398 | 2.739 |
26 | Ricci | DPR | 1:35.878 | 3.219 |
Note: