23/03/2008
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Grosjean | FRA | ART Grand Prix | 35 |
2 | Petrov | RUS | Barwa Int Campos Team | 24 |
3 | Fauzy | MAL | Super Nova International | 23 |
4 | Senna | BRZ | iSport International | 18 |
5 | Valles | ESP | FMS International | 15 |
6 | Kobayashi | JAP | DAMS | 10 |
7 | Buemi | SUI | Trust Team Arden | 10 |
8 | Valsecchi | ITA | Durango | 9 |
9 | Chandhok | IND | iSport International | 6 |
10 | Soucek | ESP | DPR | 6 |
11 | d'Ambrosio | FRA | DAMS | 6 |
12 | Hanley | GB | Barwa Int Campos Team | 6 |
13 | Yoshimoto | JAP | Qi-Meritus.Mahara | 6 |
14 | Buurman | NED | Trust Team Arden | 5 |
15 | Pavlovic | SER | BCN Competicion | 5 |
16 | Filippi | ITA | Qi-Meritus.Mahara | 4 |
17 | Valerio | BRZ | Durango | 2 |
18 | Tung | NED | Trident Racing | 1 |
19 | Schlegelmilch | LAT | Trident Racing | 1 |
Team Standings
Pos | Team | Points |
1 | ART Grand Prix | 35 |
2 | Barwa International Campos Team | 30 |
3 | iSport International | 24 |
4 | Super Nova International | 23 |
5 | DAMS | 16 |
6 | FMS International | 15 |
7 | Trust Team Arden | 15 |
8 | Durango | 11 |
9 | Qi-Meritus.Mahara | 10 |
10 | DPR | 6 |
11 | BCN Competicion | 5 |
12 | Trident Racing | 2 |