23/02/2008
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | Switzerland | Jani | 1:18.292 | 93.803 mph |
2 | Germany | Ammermuller | 1:18.430 | 0.138 |
3 | France | Duval | 1:18.495 | 0.203 |
4 | Great Britain | Jarvis | 1:18.539 | 0.247 |
5 | Netherlands | Bleekemolen | 1:18.679 | 0.387 |
6 | China | Cheng | 1:18.763 | 0.471 |
7 | Canada | Wickens | 1:18.909 | 0.617 |
8 | South Africa | Zaugg | 1:18.979 | 0.687 |
9 | New Zealand | Reid | 1:19.002 | 0.710 |
10 | Portugal | Albuquerque | 1:19.021 | 0.729 |
11 | USA | Summerton | 1:19.136 | 0.844 |
12 | Brazil | Junqueira | 1:19.189 | 0.897 |
13 | Ireland | Carroll | 1:19.286 | 0.994 |
14 | Malaysia | Fauzy | 1:19.390 | 1.098 |
15 | Pakistan | Khan | 1:19.783 | 1.491 |
16 | Australia | Martin | 1:19.996 | 1.704 |
17 | Mexico | Garza | 1:20.246 | 1.954 |
18 | Czech Rep | Kral | 1:20.720 | 2.428 |
19 | India | Karthikeyan | 1:20.791 | 2.499 |
20 | Indonesia | Hermanto | 1:20.861 | 2.569 |
21 | Lebanon | Beschir | 1:20.953 | 2.661 |
22 | Italy | Piscopo | 1:21.022 | 2.730 |
To check out our Durban Saturday gallery, click here