22/02/2008
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | Netherlands | Bleekemolen | 1:18.738 | 93.271 mph |
2 | Germany | Ammermuller | 1:19.051 | 0.313 |
3 | Great Britain | Jarvis | 1:19.207 | 0.469 |
4 | Switzerland | Jani | 1:19.303 | 0.565 |
5 | USA | Summerton | 1:19.525 | 0.787 |
6 | South Africa | Zaugg | 1:19.567 | 0.829 |
7 | Australia | Martin | 1:19.579 | 0.841 |
8 | India | Karthikeyan | 1:19.580 | 0.842 |
9 | Portugal | Albuquerque | 1:19.626 | 0.888 |
10 | Malaysia | Fauzy | 1:19.658 | 0.920 |
11 | New Zealand | Reid | 1:19.765 | 1.027 |
12 | Brazil | Junqueira | 1:20.023 | 1.285 |
13 | Pakistan | Khan | 1:20.058 | 1.320 |
14 | China | Cheng | 1:20.058 | 1.320 |
15 | France | Cochet | 1:20.271 | 1.533 |
16 | Ireland | Carroll | 1:20.354 | 1.616 |
17 | Canada | Wickens | 1:20.990 | 2.252 |
18 | Italy | Piscopo | 1:21.430 | 2.692 |
19 | Indonesia | Hermanto | 1:22.230 | 3.492 |
20 | Lebanon | Beschir | 1:22.469 | 3.731 |
21 | Czech Rep | Kral | 1:22.727 | 3.989 |
22 | Mexico | Garza | No Time | - |
To check out our Durban Friday gallery, click here