14/02/2008
NEWS STORY
Midday Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Kovalainen | McLaren | B | 96 | 1:17.974 | 127.325 mph |
Coulthard | Red Bull | B | 107 | 1:18.485 | 0.511 |
Nakajima | WilliamsF1 | B | 90 | 1:19.117 | 1.143 |
Hamilton | McLaren | B | 83 | 1:19.429 | 1.455 |
Kubica | BMW | B | 129 | 1:19.535 | 1.561 |
Vettel | Toro Rosso | B | 53 | 1:19.688 | 1.714 |
Piquet | Renault | B | 134 | 1:19.817 | 1.843 |
Bourdais | Toro Rosso | B | 101 | 1:19.848 | 1.874 |
Heidfeld | BMW | B | 116 | 1:19.934 | 1.960 |
Webber | Red Bull | B | 107 | 1:19.980 | 2.006 |
Fisichella | Force India | B | 86 | 1:20.669 | 2.695 |
Button | Honda | B | 121 | 1:20.988 | 3.014 |
Davidson | Super Aguri | B | 103 | 1:21.010 | 3.036 |
Hulkenberg | WilliamsF1 | B | 71 | 1:21.116 | 3.142 |
di Grassi | Renault | B | 73 | 1:21.286 | 3.312 |
Wurz | Honda | B | 103 | 1:21.605 | 3.631 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
14-Feb | Kovalainen | McLaren | B | 1:17.974 | 127.325 mph |
14-Feb | Coulthard | Red Bull | B | 1:18.485 | 0.511 |
13-Feb | Webber | Red Bull | B | 1:18.628 | 0.654 |
13-Feb | Rosberg | WilliamsF1 | B | 1:19.091 | 1.117 |
12-Feb | Hamilton | McLaren | B | 1:19.102 | 1.128 |
14-Feb | Nakajima | WilliamsF1 | B | 1:19.117 | 1.143 |
12-Feb | de la Rosa | McLaren | B | 1:19.287 | 1.313 |
15-Jan | Alonso | Renault | B | 1:19.503 | 1.529 |
14-Feb | Kubica | BMW | B | 1:19.535 | 1.561 |
12-Feb | Piquet | Renault | B | 1:19.660 | 1.686 |
14-Feb | Vettel | Toro Rosso | B | 1:19.688 | 1.714 |
15-Jan | Raikkonen | Ferrari | B | 1:19.708 | 1.734 |
15-Jan | Massa | Ferrari | B | 1:19.772 | 1.798 |
16-Jan | Glock | Toyota | B | 1:19.779 | 1.805 |
14-Feb | Bourdais | Toro Rosso | B | 1:19.848 | 1.874 |
14-Feb | Heidfeld | BMW | B | 1:19.934 | 1.960 |
16-Jan | Kobayashi | Toyota | B | 1:20.577 | 2.603 |
14-Feb | Fisichella | Force India | B | 1:20.669 | 2.695 |
14-Feb | Button | Honda | B | 1:20.988 | 3.014 |
14-Feb | Davidson | Super Aguri | B | 1:21.010 | 3.036 |
14-Feb | Hulkenberg | WilliamsF1 | B | 1:21.116 | 3.142 |
12-Feb | Barrichello | Honda | B | 1:21.133 | 3.159 |
12-Feb | di Grassi | Renault | B | 1:21.200 | 3.226 |
14-Jan | Trulli | Toyota | B | 1:21.344 | 3.370 |
13-Feb | Sato | Super Aguri | B | 1:21.376 | 3.402 |
12-Feb | Liuzzi | Force India | B | 1:21.553 | 3.579 |
14-Feb | Wurz | Honda | B | 1:21.605 | 3.631 |
16-Jan | Sutil | Force India | B | 1:21.705 | 3.731 |
14-Jan | Rossiter | Super Aguri | B | 1:34.862 | 16.888 |
To check out our Jerez test gallery, containing over 180 pictures, click here