13/02/2008
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Webber | Red Bull | B | 72 | 1:18.628 | 125.975 mph |
Rosberg | WilliamsF1 | B | 98 | 1:19.091 | 0.463 |
Nakajima | WilliamsF1 | B | 91 | 1:19.215 | 0.587 |
Alonso | Renault | B | 104 | 1:19.710 | 1.082 |
Kubica | BMW | B | 116 | 1:19.829 | 1.201 |
Hamilton | McLaren | B | 68 | 1:19.857 | 1.229 |
Coulthard | Red Bull | B | 97 | 1:19.883 | 1.255 |
Vettel | Toro Rosso | B | 114 | 1:19.889 | 1.261 |
Piquet | Renault | B | 110 | 1:20.014 | 1.386 |
Kovalainen | McLaren | B | 84 | 1:20.152 | 1.524 |
Heidfeld | BMW | B | 109 | 1:20.201 | 1.573 |
Bourdais | Toro Rosso | B | 76 | 1:20.536 | 1.908 |
Button | Honda | B | 85 | 1:21.147 | 2.519 |
Sato | Super Aguri | B | 101 | 1:21.376 | 2.748 |
Barrichello | Honda | B | 58 | 1:21.710 | 3.082 |
Sutil | Force India | B | 86 | 1:22.244 | 3.616 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
13-Feb | Webber | Red Bull | B | 1:18.628 | 125.975 mph |
13-Feb | Rosberg | WilliamsF1 | B | 1:19.091 | 0.463 |
12-Feb | Hamilton | McLaren | B | 1:19.102 | 0.474 |
13-Feb | Nakajima | WilliamsF1 | B | 1:19.215 | 0.587 |
12-Feb | de la Rosa | McLaren | B | 1:19.287 | 0.659 |
10-Jan | Kovalainen | McLaren | B | 1:19.462 | 0.834 |
15-Jan | Alonso | Renault | B | 1:19.503 | 0.875 |
12-Feb | Kubica | BMW | B | 1:19.539 | 0.911 |
12-Feb | Piquet | Renault | B | 1:19.660 | 1.032 |
15-Jan | Raikkonen | Ferrari | B | 1:19.708 | 1.080 |
15-Jan | Massa | Ferrari | B | 1:19.772 | 1.144 |
16-Jan | Glock | Toyota | B | 1:19.779 | 1.151 |
13-Feb | Coulthard | Red Bull | B | 1:19.883 | 1.255 |
13-Feb | Vettel | Toro Rosso | B | 1:19.889 | 1.261 |
12-Feb | Heidfeld | BMW | B | 1:19.958 | 1.330 |
15-Jan | Bourdais | Toro Rosso | B | 1:20.346 | 1.718 |
16-Jan | Kobayashi | Toyota | B | 1:20.577 | 1.949 |
15-Jan | Fisichella | Force India | B | 1:20.764 | 2.136 |
12-Feb | Barrichello | Honda | B | 1:21.133 | 2.505 |
13-Feb | Button | Honda | B | 1:21.147 | 2.519 |
12-Feb | di Grassi | Renault | B | 1:21.200 | 2.572 |
14-Jan | Trulli | Toyota | B | 1:21.344 | 2.716 |
13-Feb | Sato | Super Aguri | B | 1:21.376 | 2.748 |
12-Feb | Liuzzi | Force India | B | 1:21.553 | 2.925 |
16-Jan | Sutil | Force India | B | 1:21.705 | 3.077 |
12-Feb | Wurz | Honda | B | 1:21.950 | 3.322 |
16-Jan | Hulkenberg | WilliamsF1 | B | 1:24.023 | 5.395 |
14-Jan | Rossiter | Super Aguri | B | 1:34.862 | 16.234 |
To check out our Jerez test gallery, containing over 100 pictures, click here