12/02/2008
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Hamilton | McLaren | B | 89 | 1:19.102 | 125.220 mph |
de la Rosa | McLaren | B | 88 | 1:19.287 | 0.185 |
Kubica | BMW | B | 91 | 1:19.539 | 0.437 |
Nakajima | WilliamsF1 | B | 93 | 1:19.601 | 0.499 |
Piquet | Renault | B | 120 | 1:19.660 | 0.558 |
Heidfeld | BMW | B | 94 | 1:19.958 | 0.856 |
Webber | Red Bull | B | 113 | 1:20.013 | 0.911 |
Rosberg | WilliamsF1 | B | 125 | 1:20.029 | 0.927 |
Vettel | Toro Rosso | B | 53 | 1:20.105 | 1.003 |
Coulthard | Red Bull | B | 111 | 1:20.176 | 1.074 |
Bourdais | Toro Rosso | B | 82 | 1:20.418 | 1.316 |
Barrichello | Honda | B | 71 | 1:21.133 | 2.031 |
di Grassi | Renault | B | 92 | 1:21.200 | 2.098 |
Sato | Super Aguri | B | 90 | 1:21.400 | 2.298 |
Liuzzi | Force India | B | 103 | 1:21.553 | 2.451 |
Wurz | Honda | B | 86 | 1:21.950 | 2.848 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
12-Feb | Hamilton | McLaren | B | 1:19.102 | 125.220 mph |
12-Feb | de la Rosa | McLaren | B | 1:19.287 | 0.185 |
10-Jan | Kovalainen | McLaren | B | 1:19.462 | 0.360 |
15-Jan | Alonso | Renault | B | 1:19.503 | 0.401 |
12-Feb | Kubica | BMW | B | 1:19.539 | 0.437 |
12-Feb | Nakajima | WilliamsF1 | B | 1:19.601 | 0.499 |
12-Feb | Piquet | Renault | B | 1:19.660 | 0.558 |
15-Jan | Raikkonen | Ferrari | B | 1:19.708 | 0.606 |
15-Jan | Rosberg | WilliamsF1 | B | 1:19.755 | 0.653 |
15-Jan | Massa | Ferrari | B | 1:19.772 | 0.670 |
16-Jan | Glock | Toyota | B | 1:19.779 | 0.677 |
12-Feb | Heidfeld | BMW | B | 1:19.958 | 0.856 |
12-Feb | Webber | Red Bull | B | 1:20.013 | 0.911 |
12-Feb | Vettel | Toro Rosso | B | 1:20.105 | 1.003 |
12-Feb | Coulthard | Red Bull | B | 1:20.176 | 1.074 |
15-Jan | Bourdais | Toro Rosso | B | 1:20.346 | 1.244 |
16-Jan | Kobayashi | Toyota | B | 1:20.577 | 1.475 |
15-Jan | Fisichella | Force India | B | 1:20.764 | 1.662 |
12-Feb | Barrichello | Honda | B | 1:21.133 | 2.031 |
12-Feb | di Grassi | Renault | B | 1:21.200 | 2.098 |
14-Jan | Trulli | Toyota | B | 1:21.344 | 2.242 |
12-Feb | Sato | Super Aguri | B | 1:21.400 | 2.298 |
12-Feb | Liuzzi | Force India | B | 1:21.553 | 2.451 |
16-Jan | Sutil | Force India | B | 1:21.705 | 2.603 |
12-Feb | Wurz | Honda | B | 1:21.950 | 2.848 |
16-Jan | Hulkenberg | WilliamsF1 | B | 1:24.023 | 4.921 |
14-Jan | Rossiter | Super Aguri | B | 1:34.862 | 15.760 |
To check out our Jerez test gallery, click here