24/01/2008
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Raikkonen | Ferrari | B | 88 | 1:11.189 | 125.874 mph |
Kovalainen | McLaren | B | 89 | 1:11.206 | 0.017 |
Massa | Ferrari | B | 96 | 1:11.831 | 0.642 |
Nakajima | WilliamsF1 | B | 116 | 1:11.971 | 0.782 |
Hamilton | McLaren | B | 84 | 1:11.994 | 0.805 |
Kubica | BMW | B | 86 | 1:12.095 | 0.906 |
Trulli | Toyota | B | 96 | 1:12.350 | 1.161 |
Vettel | Toro Rosso | B | 114 | 1:12.526 | 1.337 |
Heidfeld | BMW | B | 39 | 1:12.600 | 1.411 |
Glock | Toyota | B | 82 | 1:12.705 | 1.516 |
Piquet | Renault | B | 89 | 1:12.973 | 1.784 |
Fisichella | Force India | B | 98 | 1:12.976 | 1.787 |
Bourdais | Toro Rosso | B | 95 | 1:13.060 | 1.871 |
Webber | Red Bull | B | 15 | 1:13.133 | 1.944 |
Hulkenberg | WilliamsF1 | B | 74 | 1:13.306 | 2.117 |
Button | Honda | B | 80 | 1:13.689 | 2.500 |
Kogure | Honda | B | 25 | 1:15.703 | 4.514 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
22-Jan | Kovalainen | McLaren | B | 1:11.000 | 126.029 mph |
24-Jan | Raikkonen | Ferrari | B | 1:11.189 | 0.189 |
23-Jan | Massa | Ferrari | B | 1:11.662 | 0.662 |
24-Jan | Nakajima | WilliamsF1 | B | 1:11.971 | 0.971 |
24-Jan | Hamilton | McLaren | B | 1:11.994 | 0.994 |
24-Jan | Kubica | BMW | B | 1:12.095 | 1.095 |
24-Jan | Trulli | Toyota | B | 1:12.350 | 1.350 |
23-Jan | Alonso | Renault | B | 1:12.360 | 1.360 |
23-Jan | Rosberg | WilliamsF1 | B | 1:12.493 | 1.493 |
24-Jan | Vettel | Toro Rosso | B | 1:12.526 | 1.526 |
23-Jan | Webber | Red Bull | B | 1:12.594 | 1.594 |
24-Jan | Heidfeld | BMW | B | 1:12.600 | 1.600 |
24-Jan | Glock | Toyota | B | 1:12.705 | 1.705 |
24-Jan | Piquet | Renault | B | 1:12.973 | 1.973 |
24-Jan | Fisichella | Force India | B | 1:12.976 | 1.976 |
24-Jan | Bourdais | Toro Rosso | B | 1:13.060 | 2.060 |
22-Jan | de la Rosa | McLaren | B | 1:13.163 | 2.163 |
24-Jan | Hulkenberg | WilliamsF1 | B | 1:13.306 | 2.306 |
23-Jan | Sutil | Force India | B | 1:13.409 | 2.409 |
22-Jan | Asmer | BMW | B | 1:13.669 | 2.669 |
24-Jan | Button | Honda | B | 1:13.689 | 2.689 |
22-Jan | Coulthard | Red Bull | B | 1:13.944 | 2.944 |
23-Jan | Barrichello | Honda | B | 1:14.588 | 3.588 |
22-Jan | Liuzzi | Force India | B | 1:15.096 | 4.096 |
22-Jan | Wurz | Honda | B | 1:15.440 | 4.440 |
24-Jan | Kogure | Honda | B | 1:15.703 | 4.703 |
To check out our Valencia Test gallery, containing over 150 pictures, click here