23/01/2008
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Kovalainen | McLaren | B | 92 | 1:11.000 | 126.029 mph |
Massa | Ferrari | B | 81 | 1:11.662 | 0.662 |
Raikkonen | Ferrari | B | 108 | 1:11.850 | 0.850 |
Hamilton | McLaren | B | 115 | 1:12.076 | 1.076 |
Nakajima | WilliamsF1 | B | 93 | 1:12.255 | 1.255 |
Alonso | Renault | B | 111 | 1:12.360 | 1.360 |
Rosberg | WilliamsF1 | B | 117 | 1:12.493 | 1.493 |
Webber | Red Bull | B | 87 | 1:12.594 | 1.594 |
Heidfeld | BMW | B | 51 | 1:12.976 | 1.976 |
Vettel | Toro Rosso | B | 63 | 1:13.015 | 2.015 |
Glock | Toyota | B | 95 | 1:13.129 | 2.129 |
Kubica | BMW | B | 121 | 1:13.230 | 2.230 |
Bourdais | Toro Rosso | B | 118 | 1:13.307 | 2.307 |
Sutil | Force India | B | 98 | 1:13.409 | 2.409 |
Trulli | Toyota | B | 96 | 1:13.547 | 2.547 |
Barrichello | Honda | B | 36 | 1:14.588 | 3.588 |
Kogure | Honda | B | 50 | 1:16.761 | 5.761 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
22-Jan | Kovalainen | McLaren | B | 1:11.000 | 126.029 mph |
23-Jan | Massa | Ferrari | B | 1:11.662 | 0.662 |
23-Jan | Raikkonen | Ferrari | B | 1:11.850 | 0.850 |
23-Jan | Hamilton | McLaren | B | 1:12.076 | 1.076 |
23-Jan | Nakajima | WilliamsF1 | B | 1:12.255 | 1.255 |
23-Jan | Alonso | Renault | B | 1:12.360 | 1.360 |
23-Jan | Rosberg | WilliamsF1 | B | 1:12.493 | 1.493 |
23-Jan | Webber | Red Bull | B | 1:12.594 | 1.594 |
23-Jan | Heidfeld | BMW | B | 1:12.976 | 1.976 |
23-Jan | Vettel | Toro Rosso | B | 1:13.015 | 2.015 |
23-Jan | Glock | Toyota | B | 1:13.129 | 2.129 |
22-Jan | de la Rosa | McLaren | B | 1:13.163 | 2.163 |
23-Jan | Kubica | BMW | B | 1:13.230 | 2.230 |
23-Jan | Bourdais | Toro Rosso | B | 1:13.307 | 2.307 |
23-Jan | Sutil | Force India | B | 1:13.409 | 2.409 |
23-Jan | Trulli | Toyota | B | 1:13.547 | 2.547 |
22-Jan | Asmer | BMW | B | 1:13.669 | 2.669 |
22-Jan | Coulthard | Red Bull | B | 1:13.944 | 2.944 |
21-Jan | Hulkenberg | WilliamsF1 | B | 1:14.559 | 3.559 |
23-Jan | Barrichello | Honda | B | 1:14.588 | 3.588 |
22-Jan | Liuzzi | Force India | B | 1:15.096 | 4.096 |
22-Jan | Wurz | Honda | B | 1:15.440 | 4.440 |
23-Jan | Kogure | Honda | B | 1:16.761 | 5.761 |
To check out our Valencia Test gallery, containing over 110 pictures, click here