19/01/2008
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | France | Duval | 1:15.296 | 103.980 mph |
2 | Germany | Vietoris | 1:15.331 | 0.035 |
3 | Switzerland | Jani | 1:15.476 | 0.180 |
4 | Canada | Wickens | 1:15.588 | 0.292 |
5 | New Zealand | Reid | 1:15.618 | 0.322 |
6 | Portugal | Urbano | 1:15.620 | 0.324 |
7 | South Africa | Zaugg | 1:15.651 | 0.355 |
8 | Netherlands | Bleekemolen | 1:15.795 | 0.499 |
9 | Great Britain | Kerr | 1:15.895 | 0.599 |
10 | USA | Summerton | 1:15.898 | 0.602 |
11 | Brazil | Jimenez | 1:16.024 | 0.728 |
12 | Australia | Martin | 1:16.106 | 0.810 |
13 | Ireland | Carroll | 1:16.115 | 0.819 |
14 | Malaysia | Yoong | 1:16.198 | 0.902 |
15 | Mexico | Garza | 1:16.313 | 1.017 |
16 | Italy | Piscopo | 1:16.524 | 1.228 |
17 | Lebanon | Alajajian | 1:16.556 | 1.260 |
18 | China | Cheng | 1:16.761 | 1.465 |
19 | India | Karthikeyan | 1:16.791 | 1.495 |
20 | Czech Rep | Enge | 1:17.526 | 2.230 |
21 | Pakistan | Khan | 1:17.556 | 2.260 |
22 | Indonesia | Hermanto | 1:18.106 | 2.810 |
To check out our Taupo Qualifying gallery, click here