18/01/2008
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | France | Duval | 1:15.292 | 103.986 mph |
2 | Great Britain | Kerr | 1:15.410 | 0.118 |
3 | Germany | Vietoris | 1:15.515 | 0.223 |
4 | Switzerland | Jani | 1:15.590 | 0.298 |
5 | New Zealand | Reid | 1:15.601 | 0.309 |
6 | China | Cheng | 1:15.752 | 0.460 |
7 | Canada | Wickens | 1:15.752 | 0.460 |
8 | Brazil | Jimenez | 1:15.778 | 0.486 |
9 | Australia | Martin | 1:15.800 | 0.508 |
10 | Netherlands | Bleekemolen | 1:15.982 | 0.690 |
11 | USA | Summerton | 1:15.999 | 0.707 |
12 | Mexico | Garza | 1:16.125 | 0.833 |
13 | Ireland | Carroll | 1:16.187 | 0.895 |
14 | India | Karthikeyan | 1:16.324 | 1.032 |
15 | Italy | Piscopo | 1:16.594 | 1.302 |
16 | Malaysia | Yoong | 1:16.633 | 1.341 |
17 | Portugal | Urbano | 1:16.755 | 1.463 |
18 | South Africa | Zaugg | 1:16.834 | 1.542 |
19 | Indonesia | Hermanto | 1:16.977 | 1.685 |
20 | Lebanon | Alajajian | 1:17.034 | 1.742 |
21 | Czech Rep | Enge | 1:17.089 | 1.797 |
22 | Pakistan | Khan | 1:17.319 | 2.027 |
To check out our Taupo Qualifying gallery, click here