16/12/2007
NEWS STORY
Pos | A1 Team | Points |
1 | Switzerland | 79 |
2 | France | 60 |
3 | New Zealand | 59 |
4 | Great Britain | 48 |
5 | South Africa | 47 |
6 | Netherlands | 41 |
7 | Ireland | 39 |
8 | Germany | 37 |
9 | China | 28 |
10 | India | 27 |
11 | Brazil | 22 |
12 | Mexico | 17 |
13 | Canada | 10 |
14 | Czech Rep | 10 |
15 | Italy | 4 |
16 | Portugal | 2 |
17 | Australia | 2 |
18 | Malaysia | 2 |
19 | USA | 1 |
To find everything you need to know about this weekend's A1 GP event at Zhuhai - results, reports, quotes, standings and pictures - simply, click here