14/12/2007
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | Germany | Ammermuller | 1:24.132 | 114.330 mph |
2 | Canada | Wickens | 1:24.205 | 0.073 |
3 | Brazil | Jimenez | 1:24.216 | 0.084 |
4 | Great Britain | Watts | 1:24.217 | 0.085 |
5 | Switzerland | Imperatori | 1:24.400 | 0.268 |
6 | Australia | Martin | 1:24.471 | 0.339 |
7 | Ireland | Carroll | 1:24.485 | 0.353 |
8 | Czech Rep | Janis | 1:24.521 | 0.389 |
9 | USA | Kimball | 1:24.716 | 0.584 |
10 | Indonesia | Hermanto | 1:24.839 | 0.707 |
11 | Italy | Piscopo | 1:24.907 | 0.775 |
12 | New Zealand | Bamber | 1:25.068 | 0.936 |
13 | Mexico | Garza | 1:25.372 | 1.240 |
14 | South Africa | Orr | 1:25.495 | 1.363 |
15 | Netherlands | Luyendyk Jr | 1:25.727 | 1.595 |
16 | India | Sureshwaren | 1:26.149 | 2.017 |
17 | Portugal | Araujo | 1:27.218 | 3.086 |
To check out our Zhuhai Friday gallery, click here