05/12/2007
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Hamilton | McLaren | B | 73 | 1:19.371 | 124.796 mph |
Coulthard | Red Bull | B | 80 | 1:19.421 | 0.050 |
Massa | Ferrari | B | 97 | 1:19.761 | 0.390 |
Raikkonen | Ferrari | B | 87 | 1:19.779 | 0.408 |
de la Rosa | McLaren | B | 62 | 1:19.887 | 0.516 |
Piquet | Renault | B | 71 | 1:19.982 | 0.611 |
Klien | Force India | B | 86 | 1:20.187 | 0.816 |
Vettel | Toro Rosso | B | 57 | 1:20.398 | 1.027 |
Fisichella | Force India | B | 102 | 1:20.470 | 1.099 |
Kubica | BMW | B | 118 | 1:20.487 | 1.116 |
Glock | Toyota | B | 54 | 1:20.523 | 1.152 |
Bourdais | Toro Rosso | B | 75 | 1:20.533 | 1.162 |
Rosberg | WilliamsF1 | B | 66 | 1:20.671 | 1.300 |
Zuber | Super Aguri | B | 108 | 1:20.897 | 1.526 |
Webber | Red Bull | B | 41 | 1:20.944 | 1.573 |
Hulkenberg | WilliamsF1 | B | 67 | 1:21.068 | 1.697 |
Davidson | Super Aguri | B | 75 | 1:21.076 | 1.705 |
Barrichello | Honda | B | 103 | 1:21.184 | 1.813 |
Kobayashi | Toyota | B | 118 | 1:21.699 | 2.328 |
Heidfeld | BMW | B | 93 | 1:22.875 | 3.504 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
04-Dec | Heidfeld | BMW | B | 1:19.042 | 125.315 mph |
04-Dec | Button | Honda | B | 1:19.155 | 0.113 |
05-Dec | Hamilton | McLaren | B | 1:19.371 | 0.329 |
05-Dec | Coulthard | Red Bull | B | 1:19.421 | 0.379 |
04-Dec | de la Rosa | McLaren | B | 1:19.712 | 0.670 |
05-Dec | Massa | Ferrari | B | 1:19.761 | 0.719 |
05-Dec | Raikkonen | Ferrari | B | 1:19.779 | 0.737 |
05-Dec | de la Rosa | McLaren | B | 1:19.887 | 0.845 |
05-Dec | Piquet | Renault | B | 1:19.982 | 0.940 |
05-Dec | Klien | Force India | B | 1:20.187 | 1.145 |
05-Dec | Vettel | Toro Rosso | B | 1:20.398 | 1.356 |
05-Dec | Fisichella | Force India | B | 1:20.470 | 1.428 |
05-Dec | Kubica | BMW | B | 1:20.487 | 1.445 |
05-Dec | Glock | Toyota | B | 1:20.523 | 1.481 |
05-Dec | Bourdais | Toro Rosso | B | 1:20.533 | 1.491 |
04-Dec | Paffett | McLaren | B | 1:20.638 | 1.596 |
05-Dec | Rosberg | WilliamsF1 | B | 1:20.671 | 1.629 |
04-Dec | Webber | Red Bull | B | 1:20.682 | 1.640 |
04-Dec | Gene | Ferrari | B | 1:20.832 | 1.790 |
05-Dec | Zuber | Super Aguri | B | 1:20.897 | 1.855 |
04-Dec | Conway | Super Aguri | B | 1:20.927 | 1.885 |
05-Dec | Hulkenberg | WilliamsF1 | B | 1:21.068 | 2.026 |
05-Dec | Davidson | Super Aguri | B | 1:21.076 | 2.034 |
05-Dec | Barrichello | Honda | B | 1:21.184 | 2.142 |
04-Dec | Rossiter | Super Aguri | B | 1:21.246 | 2.204 |
04-Dec | Montagny | Force India | B | 1:21.559 | 2.517 |
04-Dec | Nakajima | WilliamsF1 | B | 1:21.566 | 2.524 |
05-Dec | Kobayashi | Toyota | B | 1:21.699 | 2.657 |
04-Dec | Asmer | BMW | B | 1:21.962 | 2.920 |
04-Dec | Villa | BMW | B | 1:22.503 | 3.461 |
Note: Italics denote Slick Tyres