25/11/2007
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | Switzerland | Jani | 10 | 18:20.910 |
2 | France | Duval | 10 | + 0:03.792 |
3 | Canada | Wickens | 10 | + 0:13.127 |
4 | Brazil | Jimenez | 10 | + 0:13.737 |
5 | New Zealand | Reid | 10 | + 0:14.476 |
6 | Great Britain | Jarvis | 10 | + 0:14.937 |
7 | Ireland | Carroll | 10 | + 0:19.679 |
8 | Italy | Toccacelo | 10 | + 0:23.221 |
9 | Malaysia | Yoong | 10 | + 0:23.587 |
10 | South Africa | Zaugg | 10 | + 0:25.105 |
11 | India | Karthikeyan | 10 | + 0:25.204 |
12 | USA | Summerton | 10 | + 0:26.527 |
13 | Portugal | Urbano | 10 | + 0:27.772 |
14 | Lebanon | Alajajian | 10 | + 0:34.121 |
15 | Czech Rep | Janis | 10 | + 0:36.328 |
16 | Germany | Ammermuller | 10 | + 0:11.935 |
17 | Pakistan | Khan | 10 | + 0:37.546 |
18 | Indonesia | Hermanto | 10 | + 0:44.820 |
19 | Mexico | Jourdain | 10 | + 0:47.416 |
20 | Netherlands | Bleekemolen | 10 | + 0:57.327 |
China | Cheng | 1 | DNF | |
Australia | Dyk | 0 | DNF |
Fastest Lap: Switzerland (Neel Jani) 1:49.221 (Lap 10)
Germany penalised with the equivalent time of a drive through penalty for causing an avoidable collision with Great Britain on lap 19 and following a further avoidable collision with the Czech Republic on lap 28
To check out our Sepang race day gallery, click here
To find everything you need to know about this weekend's A1 GP event in Sepang - results, reports, quotes, standings and pictures - simply, click here