24/11/2007
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | Switzerland | Jani | 1:47.648 | 115.184 mph |
2 | Great Britain | Jarvis | 1:48.608 | 0.960 |
3 | Germany | Ammermuller | 1:48.736 | 1.088 |
4 | France | Duval | 1:48.807 | 1.159 |
5 | Netherlands | Bleekemolen | 1:49.021 | 1.373 |
6 | Brazil | Jimenez | 1:49.110 | 1.462 |
7 | Ireland | Carroll | 1:49.248 | 1.600 |
8 | China | Cheng | 1:49.308 | 1.660 |
9 | South Africa | Zaugg | 1:49.324 | 1.676 |
10 | New Zealand | Reid | 1:49.353 | 1.705 |
11 | India | Karthikeyan | 1:49.543 | 1.895 |
12 | Canada | Wickens | 1:49.642 | 1.994 |
13 | USA | Summerton | 1:49.818 | 2.170 |
14 | Australia | Dyk | 1:49.868 | 2.220 |
15 | Malaysia | Yoong | 1:49.997 | 2.349 |
16 | Czech Rep | Janis | 1:50.020 | 2.372 |
17 | Portugal | Urbano | 1:50.109 | 2.461 |
18 | Italy | Toccacelo | 1:50.193 | 2.545 |
19 | Indonesia | Hermanto | 1:50.651 | 3.003 |
20 | Mexico | Jourdain | 1:50.869 | 3.221 |
21 | Pakistan | Khan | 1:50.871 | 3.223 |
22 | Lebanon | Alajajian | 1:51.161 | 3.513 |
To check out our Sepang qualifying gallery, click here