24/11/2007
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | Switzerland | Jani | 1:48.630 | 114.143 mph |
2 | France | Duval | 1:48.845 | 0.215 |
3 | Great Britain | Jarvis | 1:48.864 | 0.234 |
4 | Germany | Ammermuller | 1:49.219 | 0.589 |
5 | Canada | Wickens | 1:49.252 | 0.622 |
6 | New Zealand | Reid | 1:49.330 | 0.700 |
7 | Brazil | Jimenez | 1:49.376 | 0.746 |
8 | South Africa | Zaugg | 1:49.525 | 0.895 |
9 | China | Cheng | 1:49.535 | 0.905 |
10 | Netherlands | Bleekemolen | 1:49.677 | 1.047 |
11 | USA | Summerton | 1:49.758 | 1.128 |
12 | Australia | Dyk | 1:49.898 | 1.268 |
13 | Ireland | Carroll | 1:49.915 | 1.285 |
14 | India | Karthikeyan | 1:50.226 | 1.596 |
15 | Portugal | Urbano | 1:50.329 | 1.699 |
16 | Mexico | Jourdain | 1:50.364 | 1.734 |
17 | Czech Rep | Janis | 1:50.401 | 1.771 |
18 | Italy | Toccacelo | 1:50.546 | 1.916 |
19 | Malaysia | Yoong | 1:50.653 | 2.023 |
20 | Lebanon | Alajajian | 1:50.775 | 2.145 |
21 | Indonesia | Hermanto | 1:51.618 | 2.988 |
22 | Pakistan | Khan | 1:51.819 | 3.189 |
To check out our Sepang qualifying gallery, click here