Test Times: Paul Ricard 1-11

01/11/2007
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Laps Time Gap
1 Maldonado ART Grand Prix 75 1:13.094 117.918 mph
2 Zuber FMS International 58 1:13.153 0.059
3 Conway Minardi Piquet 64 1:13.203 0.109
4 Filippi Racing Engineering 71 1:13.226 0.132
5 Hanley Minardi Piquet 71 1:13.236 0.142
6 Garcia iSport International 65 1:13.415 0.321
7 Petrov Campos Grand Prix 33 1:13.586 0.492
8 Chandhok DPR 57 1:13.615 0.521
9 Martinez Racing Engineering 70 1:13.638 0.544
10 Valsecchi iSport International 76 1:13.660 0.566
11 Van Der Garde DAMS 69 1:13.724 0.630
12 Kobayashi DAMS 67 1:13.759 0.665
13 Bakkerud Super Nova Intl 92 1:13.809 0.715
14 Buurmann ART Grand Prix 66 1:13.831 0.737
15 Zaugg DPR 90 1:13.852 0.758
16 Clos BCN Competicion 88 1:13.980 0.886
17 Herck Trident Racing 73 1:14.149 1.055
18 Van der Drift Trident Racing 58 1:14.153 1.059
19 Miguez Durango 59 1:14.291 1.197
20 Rigon FMS International 81 1:14.477 1.383
21 Khan Arden International 77 1:14.602 1.508
22 Piccini Durango 57 1:14.876 1.782
23 Cortez Campos Grand Prix 58 1:14.986 1.892
24 Jelley Super Nova Intl 66 1:15.007 1.913
25 de Silvestro Campos Grand Prix 59 1:15.049 1.955
26 Bruins Choi Arden International 75 1:15.170 2.076
27 Arabadzhiev BCN Competicion 81 1:15.472 2.378
28 Sancez Campos Grand Prix 55 1:16.107 3.013

Best Times To Date

Date Driver Team Time Gap
30-Oct Zuber Minardi Piquet Sports 1:12.741 118.491 mph
31-Oct Filippi ART Grand Prix 1:12.853 0.112
31-Oct Maldonado iSport International 1:13.071 0.330
31-Oct Zuber Campos Grand Prix 1:13.084 0.343
30-Oct Filippi DPR 1:13.090 0.349
01-Nov Maldonado ART Grand Prix 1:13.094 0.353
01-Nov Zuber FMS International 1:13.153 0.412
01-Nov Conway Minardi Piquet Sports 1:13.203 0.462
01-Nov Filippi Racing Engineering 1:13.226 0.485
01-Nov Hanley Minardi Piquet Sports 1:13.236 0.495
30-Oct Grosjean ART Grand Prix 1:13.262 0.521
31-Oct Buemi Arden International 1:13.300 0.559
01-Nov Garcia iSport International 1:13.415 0.674
31-Oct Soucek DPR 1:13.447 0.706
30-Oct Valles FMS International 1:13.483 0.742
30-Oct Lapierre iSport International 1:13.556 0.815
31-Oct Petrov Campos Grand Prix 1:13.583 0.842
31-Oct Valsecchi ART Grand Prix 1:13.587 0.846
31-Oct Kobayashi DAMS 1:13.610 0.869
01-Nov Chandhok DPR 1:13.615 0.874
01-Nov Martinez Racing Engineering 1:13.638 0.897
01-Nov Valsecchi iSport International 1:13.660 0.919
01-Nov Van Der Garde DAMS 1:13.724 0.983
31-Oct Bakkerud Super Nova Intl 1:13.809 1.068
01-Nov Buurmann ART Grand Prix 1:13.831 1.090
30-Oct Garcia Arden International 1:13.833 1.092
31-Oct Hanley Campos Grand Prix 1:13.848 1.107
01-Nov Zaugg DPR 1:13.852 1.111
30-Oct Chandhok Arden International 1:13.879 1.138
31-Oct Jarvis DPR 1:13.904 1.163
30-Oct Hanley FMS International 1:13.909 1.168
31-Oct Aleshin DAMS 1:13.966 1.225
01-Nov Clos BCN Competicion 1:13.980 1.239
30-Oct Buemi DAMS 1:13.988 1.247
31-Oct d'Ambrosio Arden International 1:13.992 1.251
31-Oct Niemela Racing Engineering 1:14.021 1.280
31-Oct Clos BCN Competicion 1:14.033 1.292
31-Oct Puglisi Minardi Piquet Sports 1:14.081 1.340
30-Oct d'Ambrosio Campos Grand Prix 1:14.123 1.382
01-Nov Herck Trident Racing 1:14.149 1.408
01-Nov Van der Drift Trident Racing 1:14.153 1.412
30-Oct Nocera Racing Engineering 1:14.243 1.502
01-Nov Miguez Durango 1:14.291 1.550
30-Oct Valerio Durango 1:14.340 1.599
31-Oct Valerio Trident Racing 1:14.370 1.629
31-Oct Nocera BCN Competicion 1:14.435 1.694
01-Nov Rigon FMS International 1:14.477 1.736
30-Oct Van Dam BCN Competicion 1:14.503 1.762
31-Oct Nunes Minardi Piquet Sports 1:14.546 1.805
31-Oct Andersen FMS International 1:14.591 1.850
31-Oct Iaconelli Durango 1:14.591 1.850
31-Oct Kennard iSport International 1:14.594 1.853
01-Nov Khan Arden International 1:14.602 1.861
31-Oct Engel FMS International 1:14.786 2.045
31-Oct Miguez Super Nova Intl 1:14.796 2.055
01-Nov Piccini Durango 1:14.876 2.135
01-Nov Cortez Campos Grand Prix 1:14.986 2.245
01-Nov Jelley Super Nova Intl 1:15.007 2.266
01-Nov de Silvestro Campos Grand Prix 1:15.049 2.308
01-Nov Bruins Choi Arden International 1:15.170 2.429
30-Oct Saez Merino Campos Grand Prix 1:15.222 2.481
30-Oct Antunes Super Nova Intl 1:15.274 2.533
01-Nov Arabadzhiev BCN Competicion 1:15.472 2.731
30-Oct Campos Suner Campos Grand Prix 1:15.763 3.022
01-Nov Sancez Campos Grand Prix 1:16.107 3.366
31-Oct Arabadzhiev Durango 1:16.228 3.487
30-Oct Karjalainen BCN Competicion 1:16.243 3.502
30-Oct Crestani Durango 1:16.360 3.619
30-Oct Schleghelmilch Trident Racing 1:17.400 4.659

Article from Pitpass (http://www.pitpass.com):

Published: 01/11/2007
Copyright © Pitpass 2002 - 2024. All rights reserved.