Test Times: Paul Ricard 31-10

31/10/2007
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Laps Time Gap
1 Filippi ART Grand Prix 78 1:12.853 118.308 mph
2 Maldonado iSport International 67 1:13.071 0.218
3 Zuber Campos Grand Prix 85 1:13.084 0.231
4 Buemi Arden International 82 1:13.300 0.447
5 Soucek DPR 58 1:13.447 0.594
6 Petrov Campos Grand Prix 36 1:13.583 0.730
7 Valsecchi ART Grand Prix 70 1:13.587 0.734
8 Kobayashi DAMS 49 1:13.610 0.757
9 Valles FMS International 79 1:13.827 0.974
10 Hanley Campos Grand Prix 44 1:13.848 0.995
11 Jarvis DPR 81 1:13.904 1.051
12 Aleshin DAMS 80 1:13.966 1.113
13 d'Ambrosio Arden International 68 1:13.992 1.139
14 Niemela Racing Engineering 79 1:14.021 1.168
15 Clos BCN Competicion 98 1:14.033 1.180
16 Puglisi Minardi Piquet 61 1:14.081 1.228
17 Bakkerud Super Nova Intl 80 1:14.099 1.246
18 Martinez Racing Engineering 100 1:14.227 1.374
19 Valerio Trident Racing 80 1:14.370 1.517
20 Nocera BCN Competicion 59 1:14.435 1.582
21 Nunes Minardi Piquet 72 1:14.546 1.693
22 Herck Trident Racing 82 1:14.550 1.697
23 Andersen FMS International 36 1:14.591 1.738
24 Iaconelli Durango 43 1:14.591 1.738
25 Kennard iSport International 56 1:14.594 1.741
26 Engel FMS International 43 1:14.786 1.933
27 Miguez Super Nova Intl 66 1:14.796 1.943
28 Arabadzhiev Durango 87 1:16.228 3.375

Best Times To Date

Date Driver Team Time Gap
30-Oct Zuber Minardi Piquet Sports 1:12.741 118.491 mph
31-Oct Filippi ART Grand Prix 1:12.853 0.112
31-Oct Maldonado iSport International 1:13.071 0.330
31-Oct Zuber Campos Grand Prix 1:13.084 0.343
30-Oct Filippi DPR 1:13.090 0.349
30-Oct Grosjean ART Grand Prix 1:13.262 0.521
31-Oct Buemi Arden International 1:13.300 0.559
31-Oct Soucek DPR 1:13.447 0.706
30-Oct Valles FMS International 1:13.483 0.742
30-Oct Lapierre iSport International 1:13.556 0.815
31-Oct Petrov Campos Grand Prix 1:13.583 0.842
31-Oct Valsecchi ART Grand Prix 1:13.587 0.846
31-Oct Kobayashi DAMS 1:13.610 0.869
30-Oct Garcia Arden International 1:13.833 1.092
31-Oct Hanley Campos Grand Prix 1:13.848 1.107
30-Oct Chandhok Arden International 1:13.879 1.138
31-Oct Jarvis DPR 1:13.904 1.163
30-Oct Hanley FMS International 1:13.909 1.168
31-Oct Aleshin DAMS 1:13.966 1.225
30-Oct Buemi DAMS 1:13.988 1.247
31-Oct d'Ambrosio Arden International 1:13.992 1.251
31-Oct Niemela Racing Engineering 1:14.021 1.280
31-Oct Clos BCN Competicion 1:14.033 1.292
31-Oct Puglisi Minardi Piquet Sports 1:14.081 1.340
31-Oct Bakkerud Super Nova Intl 1:14.099 1.358
30-Oct d'Ambrosio Campos Grand Prix 1:14.123 1.382
31-Oct Martinez Racing Engineering 1:14.227 1.486
30-Oct Nocera Racing Engineering 1:14.243 1.502
30-Oct Valerio Durango 1:14.340 1.599
31-Oct Valerio Trident Racing 1:14.370 1.629
31-Oct Nocera BCN Competicion 1:14.435 1.694
30-Oct Van Dam BCN Competicion 1:14.503 1.762
31-Oct Nunes Minardi Piquet Sports 1:14.546 1.805
31-Oct Herck Trident Racing 1:14.550 1.809
31-Oct Andersen FMS International 1:14.591 1.850
31-Oct Iaconelli Durango 1:14.591 1.850
31-Oct Kennard iSport International 1:14.594 1.853
31-Oct Engel FMS International 1:14.786 2.045
31-Oct Miguez Super Nova Intl 1:14.796 2.055
30-Oct Saez Merino Campos Grand Prix 1:15.222 2.481
30-Oct Antunes Super Nova Intl 1:15.274 2.533
30-Oct Campos Suner Campos Grand Prix 1:15.763 3.022
30-Oct Jelley Super Nova Intl 1:16.122 3.381
31-Oct Arabadzhiev Durango 1:16.228 3.487
30-Oct Karjalainen BCN Competicion 1:16.243 3.502
30-Oct Crestani Durango 1:16.360 3.619
30-Oct Schleghelmilch Trident Racing 1:17.400 4.659

Article from Pitpass (http://www.pitpass.com):

Published: 31/10/2007
Copyright © Pitpass 2002 - 2024. All rights reserved.