21/10/2007
NEWS STORY
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 | Stint 6 |
Fisichella | Renault | S | |||||
Kovalainen | Renault | SS | S | ||||
Massa | Ferrari | S | S | SS | |||
Raikkonen | Ferrari | S | S | SS | |||
Alonso | McLaren | S | S | SS | |||
Hamilton | McLaren | S | SS | S | S | ||
Button | Honda | S | |||||
Barrichello | Honda | S | S | S | |||
Heidfeld | BMW | S | S | SS | |||
Kubica | BMW | S | S | S | SS | ||
Schumacher | Toyota | S | S | SS | |||
Trulli | Toyota | S | S | S | SS | ||
Coulthard | Red Bull | S | S | SS | |||
Webber | Red Bull | S | S | SS | |||
Rosberg | WilliamsF1 | S | S | SS | |||
Nakajima | WilliamsF1 | S | S | SS | |||
Liuzzi | Toro Rosso | S | S | S | SS | ||
Vettel | Toro Rosso | S | S | ||||
Sutil | Spyker | S | S | S | S | S | SS |
Yamamoto | Spyker | S | S | ||||
Sato | Super Aguri | S | SS | SS | |||
Davidson | Super Aguri | S | S | SS | S |
Note:
S = Soft
SS = Super Soft
To check out our Brazil GP gallery, click here