13/10/2007
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | Netherlands | Bleekemolen | 1:44.649 | - |
2 | South Africa | Zaugg | 1:44.872 | 0.223 |
3 | Great Britain | Kerr | 1:44.927 | 0.278 |
4 | Switzerland | Jani | 1:45.099 | 0.450 |
5 | China | Cheng | 1:45.294 | 0.645 |
6 | Brazil | Jimenez | 1:45.328 | 0.679 |
7 | New Zealand | Reid | 1:45.471 | 0.822 |
8 | France | Lapierre | 1:45.701 | 1.052 |
9 | Germany | Vietoris | 1:45.765 | 1.116 |
10 | Canada | Hinchcliffe | 1:45.889 | 1.240 |
11 | India | Karthikeyan | 1:45.918 | 1.269 |
12 | Italy | Toccacelo | 1:46.023 | 1.374 |
13 | Mexico | Jourdain | 1:46.204 | 1.555 |
14 | Australia | Dyk | 1:46.209 | 1.560 |
15 | Indonesia | Hermanto | 1:46.531 | 1.882 |
16 | Portugal | Urbano | 1:46.783 | 2.134 |
17 | Czech Rep | Janis | 1:46.926 | 2.277 |
18 | Ireland | Carroll | 1:47.028 | 2.379 |
19 | Pakistan | Khan | 1:47.038 | 2.389 |
20 | USA | Rice | 1:47.390 | 2.741 |
21 | Lebanon | Beschir | 1:48.012 | 3.363 |
22 | Malaysia | Yoong | 1:59.718 | 15.069 |
To check out our Brno Saturday gallery, click here