13/10/2007
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | South Africa | Zaugg | 1:44.859 | - |
2 | New Zealand | Reid | 1:45.077 | 0.218 |
3 | Great Britain | Kerr | 1:45.163 | 0.304 |
4 | Ireland | Carroll | 1:45.304 | 0.445 |
5 | Netherlands | Bleekemolen | 1:45.359 | 0.500 |
6 | Switzerland | Jani | 1:45.367 | 0.508 |
7 | Germany | Vietoris | 1:45.409 | 0.550 |
8 | Portugal | Urbano | 1:45.822 | 0.963 |
9 | Brazil | Jimenez | 1:45.993 | 1.134 |
10 | France | Lapierre | 1:46.007 | 1.148 |
11 | China | Cheng | 1:46.387 | 1.528 |
12 | India | Karthikeyan | 1:46.423 | 1.564 |
13 | Pakistan | Khan | 1:46.752 | 1.893 |
14 | USA | Rice | 1:46.780 | 1.921 |
15 | Mexico | Jourdain | 1:46.901 | 2.042 |
16 | Italy | Toccacelo | 1:47.098 | 2.239 |
17 | Indonesia | Hermanto | 1:47.231 | 2.372 |
18 | Malaysia | Yoong | 1:47.463 | 2.604 |
19 | Australia | Dyk | 1:47.521 | 2.662 |
20 | Canada | Hinchcliffe | 1:47.538 | 2.679 |
21 | Czech Rep | Janis | 1:47.918 | 3.059 |
22 | Lebanon | Beschir | 1:48.249 | 3.390 |
To check out our Brno Saturday gallery, click here