13/10/2007
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | New Zealand | Reid | 1:46.469 | - |
2 | Netherlands | Bleekemolen | 1:46.880 | 0.411 |
3 | Ireland | Carroll | 1:46.881 | 0.412 |
4 | Switzerland | Jani | 1:46.913 | 0.444 |
5 | France | Lapierre | 1:47.519 | 1.050 |
6 | Mexico | Jourdain | 1:47.691 | 1.222 |
7 | Great Britain | Kerr | 1:47.720 | 1.251 |
8 | China | Cheng | 1:47.840 | 1.371 |
9 | Brazil | Jimenez | 1:47.887 | 1.418 |
10 | Malaysia | Yoong | 1:47.917 | 1.448 |
11 | Canada | Hinchcliffe | 1:48.078 | 1.609 |
12 | Czech Rep | Janis | 1:48.104 | 1.635 |
13 | Australia | Dyk | 1:48.202 | 1.733 |
14 | Germany | Vietoris | 1:48.264 | 1.795 |
15 | South Africa | Zaugg | 1:48.486 | 2.017 |
16 | Italy | Toccacelo | 1:48.516 | 2.047 |
17 | India | Karthikeyan | 1:48.535 | 2.066 |
18 | Pakistan | Khan | 1:48.577 | 2.108 |
19 | USA | Rice | 1:48.899 | 2.430 |
20 | Indonesia | Hermanto | 1:48.944 | 2.475 |
21 | Portugal | Urbano | 1:49.250 | 2.781 |
22 | Lebanon | Beschir | 1:50.877 | 4.408 |
To check out our Brno Saturday gallery, click here