12/10/2007
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | Germany | Vietoris | 1:45.336 | - |
2 | Great Britain | Kerr | 1:45.956 | 0.620 |
3 | New Zealand | Reid | 1:46.171 | 0.835 |
4 | Netherlands | Bleekemolen | 1:46.347 | 1.011 |
5 | Portugal | Urbano | 1:46.604 | 1.268 |
6 | Ireland | Carroll | 1:46.616 | 1.280 |
7 | France | Lapierre | 1:46.934 | 1.598 |
8 | Brazil | Jimenez | 1:47.181 | 1.845 |
9 | South Africa | Zaugg | 1:47.218 | 1.882 |
10 | India | Karthikeyan | 1:47.490 | 2.154 |
11 | Switzerland | Jani | 1:47.591 | 2.255 |
12 | Canada | Hinchcliffe | 1:47.609 | 2.273 |
13 | Indonesia | Hermanto | 1:47.857 | 2.521 |
14 | Czech Rep | Janis | 1:47.987 | 2.651 |
15 | China | Cheng | 1:48.102 | 2.766 |
16 | Australia | Dyk | 1:48.130 | 2.794 |
17 | Malaysia | Yoong | 1:48.147 | 2.811 |
18 | Italy | Toccacelo | 1:48.280 | 2.944 |
19 | Lebanon | Beschir | 1:48.724 | 3.388 |
20 | Mexico | Jourdain | 1:48.882 | 3.546 |
21 | USA | Rice | 1:49.148 | 3.812 |
22 | Pakistan | Khan | 1:50.284 | 4.948 |
To check out our Brno Friday gallery, click here