12/10/2007
NEWS STORY
Pos | Country | Driver | Time | Gap |
1 | Germany | Vietoris | 1:48.841 | - |
2 | Portugal | Urbano | 1:48.842 | 0.001 |
3 | Canada | Wickens | 1:49.037 | 0.196 |
4 | Australia | Martin | 1:49.131 | 0.290 |
5 | Ireland | Carroll | 1:49.138 | 0.297 |
6 | Switzerland | Gachnang | 1:49.267 | 0.426 |
7 | Czech Rep | Janis | 1:49.323 | 0.482 |
8 | Indonesia | Hermanto | 1:49.461 | 0.620 |
9 | USA | Kimball | 1:49.520 | 0.679 |
10 | Brazil | Jimenez | 1:49.641 | 0.800 |
11 | Malaysia | Lim | 1:49.659 | 0.818 |
12 | France | Prost | 1:49.908 | 1.067 |
13 | Lebanon | Beschir | 1:49.954 | 1.113 |
14 | South Africa | Orr | 1:50.291 | 1.450 |
15 | Netherlands | Luyendyk Jr | 1:50.840 | 1.999 |
16 | Mexico | Jourdain | 1:51.222 | 2.381 |
17 | Italy | Bossini | 1:51.738 | 2.897 |
18 | India | Sureshwaren | 1:51.885 | 3.044 |
19 | China | Lee | 1:51.955 | 3.114 |
To check out our Brno Friday gallery, click here