30/09/2007
NEWS STORY
Pos | Country | Driver | Laps | Gap |
1 | Great Britain | Jarvis | 45 | 1h 09:51.394 |
2 | South Africa | Zaugg | 45 | + 0:05.742 |
3 | Switzerland | Jani | 45 | + 0:07.974 |
4 | Mexico | Duran | 45 | + 0:11.516 |
5 | France | Duval | 45 | + 0:25.789 |
6 | Ireland | Firman | 45 | + 0:33.697 |
7 | New Zealand | Reid | 45 | + 0:47.635 |
8 | Netherlands | Bleekemolen | 45 | + 0:49.274 |
9 | Germany | Vietoris | 45 | + 0:49.876 |
10 | Czech Rep | Janis | 45 | + 0:59.664 |
11 | Brazil | Jimenez | 45 | + 1:00.078 |
12 | Australia | Dyk | 45 | + 1:30.593 |
13 | USA | Rice | 45 | + 1:31.148 |
14 | Italy | Toccacelo | 44 | + 1 Lap |
15 | China | Cheng | 44 | + 1 Lap |
16 | Indonesia | Hermanto | 44 | + 1 Lap |
17 | Pakistan | Khan | 43 | + 2 Laps |
Canada | Hinchcliffe | 40 | DNF | |
Lebanon | Alajajian | 40 | DNF | |
India | Karthikeyan | 13 | DNF | |
Malaysia | Yoong | 8 | DNF | |
Portugal | Urbano | 2 | DNF |
Fastest Lap: Mexico 1:29.181