07/10/2007
NEWS STORY
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 |
Fisichella | Renault | Wet | Med | Med | ||
Kovalainen | Renault | Wet | Med | |||
Massa | Ferrari | Wet | Wet | Med | ||
Raikkonen | Ferrari | Wet | Wet | Med | ||
Alonso | McLaren | Wet | Med | Hard | ||
Hamilton | McLaren | Wet | Wet | |||
Button | Honda | Wet | Med | Med | ||
Barrichello | Honda | Wet | Med | Wet | Med | |
Heidfeld | BMW | Wet | Wet | Hard | ||
Kubica | BMW | Wet | Hard | |||
R Schumacher | Toyota | Wet | Med | |||
Trulli | Toyota | Wet | Med | |||
Coulthard | Red Bull | Wet | Wet | Med | ||
Webber | Red Bull | Wet | Hard | Wet | Hard | |
Rosberg | WilliamsF1 | Wet | Med | Wet | Med | |
Wurz | WilliamsF1 | Wet | Med | Med | ||
Liuzzi | Toro Rosso | Wet | Wet | Med | ||
Vettel | Toro Rosso | Wet | Med | |||
Sutil | Spyker | EWet | Wet | Med | ||
Yamamoto | Spyker | EWet | Wet | Med | Wet | Med |
Sato | Super Aguri | Wet | Med | |||
Davidson | Super Aguri | Wet | Wet |
To check out our Chinese GP gallery, click here