30/09/2007
NEWS STORY
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 |
Fisichella | Renault | ExWet | ExWet | |||
Kovalainen | Renault | ExWet | ExWet | |||
Massa | Ferrari | Wet | ExWet | ExWet | ExWet | ExWet |
Raikkonen | Ferrari | Wet | ExWet | ExWet | ExWet | |
Alonso | McLaren | ExWet | ExWet | ExWet | ||
Hamilton | McLaren | ExWet | ExWet | Soft | ||
Button | Honda | ExWet | ExWet | |||
Barrichello | Honda | ExWet | ExWet | |||
Heidfeld | BMW | ExWet | ExWet | |||
Kubica | BMW | ExWet | ExWet | ExWet | ||
R Schumacher | Toyota | ExWet | ExWet | ExWet | ExWet | |
Trulli | Toyota | ExWet | ExWet | ExWet | ||
Coulthard | Red Bull | ExWet | ExWet | |||
Webber | Red Bull | ExWet | ExWet | |||
Rosberg | WilliamsF1 | ExWet | ExWet | ExWet | ||
Wurz | WilliamsF1 | ExWet | ExWet | |||
Liuzzi | Toro Rosso | ExWet | ExWet | ExWet | ||
Vettel | Toro Rosso | ExWet | ExWet | |||
Sutil | Spyker | ExWet | ExWet | |||
Yamamoto | Spyker | ExWet | ExWet | ExWet | ||
Sato | Super Aguri | ExWet | ExWet | ExWet | ExWet | |
Davidson | Super Aguri | ExWet | ExWet |
To check out our Japanese GP gallery, click here