09/09/2007
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Glock | GER | iSport International | 78 |
2 | di Grassi | BRZ | ART Grand Prix | 67 |
3 | Filippi | ITA | Super Nova International | 50 |
4 | Pantano | ITA | Campos Grand Prix | 49 |
5 | Nakajima | JAP | DAMS | 36 |
6 | Carroll | GB | FMS International | 35 |
7 | Senna | BRZ | Arden International | 34 |
8 | Villa | ESP | Racing Engineering | 31 |
9 | Zuber | AUT | iSport International | 30 |
10 | Maldonado | VEN | Trident Racing | 25 |
11 | Garcia | ESP | Durango | 21 |
12 | Rodriguez | ESP | Minardi Piquet Sports | 14 |
13 | Conway | GB | Super Nova International | 13 |
14 | Petrov | RUS | Campos Grand Prix | 11 |
15 | Lapierre | FRA | DAMS | 10 |
16 | Zaugg | SA | Arden International | 10 |
17 | Hirate | JAP | Trident Racing | 9 |
18 | Negrao | BRZ | Minardi Piquet Sports | 8 |
19 | Chandhok | IND | Durango | 7 |
20 | Buemi | SUI | ART Grand Prix | 6 |
21 | Jimenez | BRZ | Racing Engineering | 4 |
22 | Aleshin | GER | ART Grand Prix | 3 |
23 | Ammermüller | GER | ART Grand Prix | 1 |
24 | Pizzonia | BRZ | FMS International | 1 |
25 | Risatti | ITA | Trident Racing | 1 |
Team Standings
Pos | Team | Points |
1 | iSport International | 108 |
2 | ART Grand Prix | 77 |
3 | Super Nova International | 63 |
4 | Campos Grand Prix | 60 |
5 | DAMS | 46 |
6 | Arden International | 44 |
7 | FMS International | 36 |
8 | Racing Engineering | 35 |
9 | Trident Racing | 35 |
10 | Durango | 28 |
11 | Minardi Piquet Sports | 22 |
To check out our Monza Race 2 gallery, click here