20/07/2007
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Glock | iSport International | 1:40.977 | 114.043 mph |
2 | di Grassi | ART Grand Prix | 1:41.537 | 0.560 |
3 | Pantano | Campos Grand Prix | 1:41.673 | 0.696 |
4 | Zaugg | Arden International | 1:41.721 | 0.744 |
5 | Zuber | iSport International | 1:41.757 | 0.780 |
6 | Nakajima | DAMS | 1:41.830 | 0.853 |
7 | Carroll | FMS International | 1:41.866 | 0.889 |
8 | Maldonado | Trident Racing | 1:41.963 | 0.986 |
9 | Conway | Super Nova International | 1:41.964 | 0.987 |
10 | Filippi | Super Nova International | 1:42.075 | 1.098 |
11 | Buemi | ART Grand Prix | 1:42.155 | 1.178 |
12 | Soucek | DPR | 1:42.348 | 1.371 |
13 | Rodriguez | Minardi Piquet Sports | 1:42.356 | 1.379 |
14 | Hirate | Trident Racing | 1:42.368 | 1.391 |
15 | Villa | Racing Engineering | 1:42.395 | 1.418 |
16 | Senna | Arden International | 1:42.497 | 1.520 |
17 | Negrao | Minardi Piquet Sports | 1:42.529 | 1.552 |
18 | Petrov | Campos Grand Prix | 1:42.775 | 1.798 |
19 | Viso | Racing Engineering | 1:42.860 | 1.883 |
20 | Yamamoto | BCN Competicion | 1:42.860 | 1.883 |
21 | Lapierre | DAMS | 1:42.898 | 1.921 |
22 | Tung | BCN Competicion | 1:42.976 | 1.999 |
23 | Garcia | Durango | 1:42.983 | 2.006 |
24 | Tahinci | FMS International | 1:43.563 | 2.586 |
25 | Chandhok | Durango | 1:43.862 | 2.885 |
26 | Bakkerud | DPR | 1:44.099 | 3.122 |
To check out our Nurburgring qualifying gallery, click here