08/07/2007
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Glock | D | iSport International | 39 |
2 | di Grassi | BRZ | ART Grand Prix | 37 |
3 | Filippi | ITA | Super Nova International | 35 |
4 | Senna | BRZ | Arden International | 24 |
5 | Pantano | ITA | Campos Grand Prix | 23 |
6 | Zuber | AUT | iSport International | 20 |
7 | Maldonado | VEN | Trident Racing | 19 |
8 | Nakajima | JAP | DAMS | 15 |
9 | Villa | ESP | Racing Engineering | 14 |
10 | Conway | GB | Super Nova International | 12 |
11 | Carroll | GB | FMS International | 9 |
12 | Lapierre | FRA | DAMS | 9 |
13 | Petrov | RUS | Campos Grand Prix | 9 |
14 | Garcia | ESP | Durango | 8 |
15 | Rodriguez | ESP | Minardi Piquet Sports | 7 |
16 | Zaugg | SA | Arden International | 6 |
17 | Jimenez | BRZ | Racing Engineering | 4 |
18 | Aleshin | GER | ART Grand Prix | 3 |
19 | Buemi | SUI | ART Grand Prix | 2 |
20 | Ammermüller | GER | ART Grand Prix | 1 |
21 | Pizzonia | BRZ | FMS International | 1 |
22 | Negrao | BRZ | Minardi Piquet Sports | 1 |
Team Standings
Pos | Team | Points |
1 | iSport International | 59 |
2 | Super Nova International | 47 |
3 | ART Grand Prix | 43 |
4 | Campos Grand Prix | 32 |
5 | Arden International | 30 |
6 | DAMS | 24 |
7 | Trident Racing | 19 |
8 | Racing Engineering | 18 |
9 | FMS International | 10 |
10 | Durango | 8 |
11 | Minardi Piquet Sports | 8 |
To check out our Race 2 gallery, click here