01/07/2007
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Glock | D | iSport International | 39 |
2 | Filippi | ITA | Super Nova International | 31 |
3 | di Grassi | BRZ | ART Grand Prix | 29 |
4 | Senna | BRZ | Arden International | 24 |
5 | Pantano | ITA | Campos Grand Prix | 23 |
6 | Villa | ESP | Racing Engineering | 14 |
7 | Maldonado | VEN | Trident Racing | 12 |
8 | Lapierre | FRA | DAMS | 9 |
9 | Petrov | RUS | Campos Grand Prix | 9 |
10 | Garcia | ESP | Durango | 8 |
11 | Zuber | AUT | iSport International | 6 |
12 | Rodriguez | ESP | Minardi Piquet Sports | 6 |
13 | Zaugg | SA | Arden International | 6 |
14 | Jimenez | BRZ | Racing Engineering | 4 |
15 | Nakajima | JAP | DAMS | 4 |
16 | Aleshin | GER | ART Grand Prix | 3 |
17 | Conway | GB | Super Nova International | 2 |
18 | Buemi | SUI | ART Grand Prix | 2 |
19 | Ammermüller | GER | ART Grand Prix | 1 |
20 | Pizzonia | BRZ | FMS International | 1 |
21 | Negrao | BRZ | Minardi Piquet Sports | 1 |
Team Standings
Pos | Team | Points |
1 | iSport International | 45 |
2 | ART Grand Prix | 35 |
3 | Super Nova International | 33 |
4 | Campos Grand Prix | 32 |
5 | Arden International | 30 |
6 | Racing Engineering | 18 |
7 | DAMS | 13 |
8 | Trident Racing | 12 |
9 | Durango | 8 |
10 | Minardi Piquet Sports | 7 |
11 | FMS International | 1 |
To check out our Race 2 gallery, click here