Test Times: Paul Ricard 20-06

20/06/2007
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Laps Time Gap
1 Zuber iSport International 49 1:17.385 119.963 mph
2 Filippi Super Nova Intl 53 1:17.962 0.577
3 Villa Racing Engineering 65 1:18.130 0.745
4 Viso FMS International 67 1:18.147 0.762
5 di Grassi ART Grand Prix 66 1:18.151 0.766
6 Lapierre DAMS 67 1:18.195 0.810
7 Maldonado Trident Racing 82 1:18.266 0.881
8 Senna Arden International 77 1:18.271 0.886
9 Conway Super Nova Intl 51 1:18.360 0.975
10 Rodriguez Minardi Piquet Sports 62 1:18.398 1.013
11 Ammermüller ART Grand Prix 81 1:18.403 1.018
12 Chandhok Durango 71 1:18.433 1.048
13 Yamamoto BCN Competicion 73 1:18.478 1.093
14 Pantano Campos Grand Prix 88 1:18.510 1.125
15 Garcia Durango 63 1:18.578 1.193
16 Soucek DPR 65 1:18.581 1.196
17 Negrao Minardi Piquet Sports 77 1:18.645 1.260
18 Hirate Trident Racing 85 1:18.684 1.299
19 Tung BCN Competicion 81 1:18.756 1.371
20 Petrov Campos Grand Prix 77 1:18.796 1.411
21 Zaugg Arden International 37 1:18.964 1.579
22 Hernandez Racing Engineering 71 1:18.997 1.612
23 Tahinci FMS International 64 1:19.167 1.782
24 Nakajima DAMS 70 1:19.346 1.961
25 Bakkerud DPR 65 1:19.403 2.018
26 Buemi Arden International 33 1:19.455 2.070
         

Best Times To Date

Date Driver Team Time Gap
20-Jun Zuber iSport International 1:17.385 119.963 mph
20-Jun Filippi Super Nova Intl 1:17.962 0.577
20-Jun Villa Racing Engineering 1:18.130 0.745
20-Jun Viso FMS International 1:18.147 0.762
20-Jun di Grassi ART Grand Prix 1:18.151 0.766
20-Jun Lapierre DAMS 1:18.195 0.810
20-Jun Maldonado Trident Racing 1:18.266 0.881
20-Jun Senna Arden International 1:18.271 0.886
20-Jun Conway Super Nova Intl 1:18.360 0.975
20-Jun Rodriguez Minardi Piquet Sports 1:18.398 1.013
20-Jun Ammermüller ART Grand Prix 1:18.403 1.018
20-Jun Chandhok Durango 1:18.433 1.048
20-Jun Yamamoto BCN Competicion 1:18.478 1.093
20-Jun Pantano Campos Grand Prix 1:18.510 1.125
20-Jun Garcia Durango 1:18.578 1.193
20-Jun Soucek DPR 1:18.581 1.196
20-Jun Negrao Minardi Piquet Sports 1:18.645 1.260
20-Jun Hirate Trident Racing 1:18.684 1.299
19-Jun Glock iSport International 1:18.750 1.365
20-Jun Tung BCN Competicion 1:18.756 1.371
20-Jun Petrov Campos Grand Prix 1:18.796 1.411
20-Jun Zaugg Arden International 1:18.964 1.579
20-Jun Hernandez Racing Engineering 1:18.997 1.612
20-Jun Tahinci FMS International 1:19.167 1.782
20-Jun Nakajima DAMS 1:19.346 1.961
20-Jun Bakkerud DPR 1:19.403 2.018
20-Jun Buemi Arden International 1:19.455 2.070
19-Jun Waldschmidt DAMS 1:20.098 2.713

Article from Pitpass (http://www.pitpass.com):

Published: 20/06/2007
Copyright © Pitpass 2002 - 2024. All rights reserved.