26/05/2007
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Glock | D | iSport International | 37 |
2 | Filippi | ITA | Super Nova International | 21 |
3 | Senna | BRZ | Arden International | 18 |
4 | di Grassi | BRZ | ART Grand Prix | 18 |
5 | Maldonado | VEN | Trident Racing | 12 |
6 | Pantano | ITA | Campos Grand Prix | 9 |
7 | Lapierre | FRA | DAMS | 8 |
8 | Garcia | ESP | Durango | 8 |
9 | Villa | ESP | Racing Engineering | 6 |
10 | Zuber | AUT | iSport International | 6 |
11 | Rodriguez | ESP | Minardi Piquet Sports | 5 |
12 | Jimenez | BRZ | Racing Engineering | 4 |
13 | Nakajima | JAP | DAMS | 3 |
14 | Zaugg | SA | Arden International | 3 |
15 | Petrov | RUS | Campos Grand Prix | 3 |
16 | Aleshin | GER | ART Grand Prix | 3 |
17 | Conway | GB | Super Nova International | 2 |
18 | Buemi | SUI | ART Grand Prix | 2 |
19 | Pizzonia | BRZ | FMS International | 1 |
20 | Negrao | BRZ | Minardi Piquet Sports | 1 |
Team Standings
Pos | Team | Points |
1 | iSport International | 43 |
2 | Super Nova International | 23 |
3 | ART Grand Prix | 23 |
4 | Arden International | 21 |
5 | Trident Racing | 12 |
6 | Campos Grand Prix | 12 |
7 | DAMS | 11 |
8 | Racing Engineering | 10 |
9 | Durango | 8 |
10 | Minardi Piquet Sports | 6 |
11 | FMS International | 1 |
To check out our Race gallery, click here