13/05/2007
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Glock | D | iSport International | 31 |
2 | Senna | BRZ | Arden International | 18 |
3 | Filippi | ITA | Super Nova International | 16 |
4 | di Grassi | BRZ | ART Grand Prix | 14 |
5 | Lapierre | FRA | DAMS | 8 |
6 | Garcia | ESP | Durango | 8 |
7 | Zuber | AUT | iSport International | 6 |
8 | Villa | ESP | Racing Engineering | 6 |
9 | Rodriguez | ESP | Minardi Piquet Sports | 5 |
10 | Jimenez | BRZ | Racing Engineering | 4 |
11 | Zaugg | SA | Arden International | 3 |
12 | Nakajima | JAP | DAMS | 3 |
13 | Aleshin | GER | ART Grand Prix | 3 |
14 | Conway | GB | Super Nova International | 2 |
15 | Pantano | ITA | Campos Grand Prix | 1 |
Team Standings
Pos | Team | Points |
1 | iSport International | 37 |
2 | Arden International | 21 |
3 | Super Nova International | 18 |
4 | ART Grand Prix | 17 |
5 | DAMS | 11 |
6 | Racing Engineering | 10 |
7 | Durango | 8 |
8 | Minardi Piquet Sports | 5 |
9 | Campos Grand Prix | 1 |
To check out our Race 2 gallery, click here