13/04/2007
NEWS STORY
Pos | Country | Driver | Laps | Time | Gap |
1 | Great Britain | Kerr | 20 | 1:35.573 | 107.352 mph |
2 | New Zealand | Reid | 23 | 1:35.603 | 0.030 |
3 | France | Vernay | 15 | 1:35.680 | 0.107 |
4 | India | Karthikeyan | 26 | 1:35.931 | 0.358 |
5 | USA | Summerton | 20 | 1:35.976 | 0.403 |
6 | Germany | Hulkenberg | 17 | 1:36.001 | 0.428 |
7 | Switzerland | Buemi | 27 | 1:36.110 | 0.537 |
8 | Netherlands | van der Zande | 18 | 1:36.232 | 0.659 |
9 | Malaysia | Yoong | 22 | 1:36.339 | 0.766 |
10 | Portugal | Urbano | 26 | 1:36.522 | 0.949 |
11 | South Africa | van der Merwe | 20 | 1:36.537 | 0.964 |
12 | Indonesia | Mikola | 24 | 1:36.631 | 1.058 |
13 | Italy | Toccacelo | 24 | 1:36.657 | 1.084 |
14 | Canada | McIntosh | 27 | 1:36.675 | 1.102 |
15 | China | Cheng | 21 | 1:36.834 | 1.261 |
16 | Czech Rep | Salaquarda | 24 | 1:37.275 | 1.702 |
17 | Mexico | Perez | 24 | 1:37.279 | 1.706 |
18 | Ireland | Lyons | 24 | 1:37.370 | 1.797 |
19 | Brazil | Meira | 11 | 1:37.378 | 1.805 |
20 | Australia | Dyk | 17 | 1:38.079 | 2.506 |
21 | Pakistan | Ali | 29 | 1:39.926 | 4.353 |
22 | Lebanon | Khodair | 1 | No Time | - |
To check out our Shanghai Friday gallery, click here