23/03/2007
NEWS STORY
Pos | Country | Driver | Laps | Time | Gap |
1 | New Zealand | Reid | 24 | 1:28.174 | 111.870 mph |
2 | Great Britain | Jarvis | 16 | 1:28.185 | 0.011 |
3 | Germany | Vietoris | 21 | 1:28.244 | 0.070 |
4 | Malaysia | Yoong | 23 | 1:28.378 | 0.204 |
5 | Netherlands | Bleekemolen | 15 | 1:28.470 | 0.296 |
6 | USA | Summerton | 23 | 1:28.631 | 0.457 |
7 | Italy | Toccacelo | 25 | 1:28.772 | 0.598 |
8 | China | Tung | 23 | 1:28.800 | 0.626 |
9 | South Africa | Zaugg | 23 | 1:28.860 | 0.686 |
10 | Mexico | Duran | 27 | 1:28.979 | 0.805 |
11 | France | Vernay | 21 | 1:28.988 | 0.814 |
12 | Brazil | Junqueira | 21 | 1:29.047 | 0.873 |
13 | India | Karthikeyan | 19 | 1:29.067 | 0.893 |
14 | Switzerland | Fassler | 25 | 1:29.150 | 0.976 |
15 | Australia | Dyk | 22 | 1:29.310 | 1.136 |
16 | Canada | Hinchcliffe | 25 | 1:29.391 | 1.217 |
17 | Czech Rep | Jarek | 18 | 1:29.424 | 1.250 |
18 | Portugal | Parente | 21 | 1:30.113 | 1.939 |
19 | Lebanon | Khodair | 22 | 1:30.135 | 1.961 |
20 | Ireland | Lyons | 20 | 1:30.199 | 2.025 |
21 | Indonesia | Mikola | 25 | 1:30.276 | 2.102 |
22 | Pakistan | Ali | 24 | 1:32.084 | 3.910 |
To check out our Mexico City Friday gallery, click here