18/03/2007
NEWS STORY
Name | Team | T | Lap | Time | Gap |
Raikkonen | Ferrari | B | class="shaded" 41 | 1:25.235 | 139.177 mph |
Alonso | McLaren | B | class="shaded" 20 | 1:26.314 | 1.079 |
Hamilton | McLaren | B | class="shaded" 20 | 1:26.351 | 1.116 |
Kubica | BMW | B | class="shaded" 19 | 1:26.642 | 1.407 |
Rosberg | WilliamsF1 | B | class="shaded" 40 | 1:26.721 | 1.486 |
Heidfeld | BMW | B | class="shaded" 37 | 1:26.722 | 1.487 |
Fisichella | Renault | B | class="shaded" 18 | 1:26.892 | 1.657 |
Massa | Ferrari | B | class="shaded" 28 | 1:27.044 | 1.809 |
Webber | Red Bull | B | class="shaded" 21 | 1:27.501 | 2.266 |
Kovalainen | Renault | B | class="shaded" 44 | 1:27.592 | 2.357 |
Coulthard | Red Bull | B | class="shaded" 44 | 1:27.706 | 2.471 |
R Schumacher | Toyota | B | class="shaded" 42 | 1:27.796 | 2.561 |
Trulli | Toyota | B | class="shaded" 45 | 1:28.034 | 2.799 |
Barrichello | Honda | B | class="shaded" 17 | 1:28.098 | 2.863 |
Liuzzi | Toro Rosso | B | class="shaded" 44 | 1:28.282 | 3.047 |
Wurz | WilliamsF1 | B | class="shaded" 24 | 1:28.303 | 3.068 |
Button | Honda | B | class="shaded" 42 | 1:28.387 | 3.152 |
Sato | Super Aguri | B | class="shaded" 20 | 1:28.487 | 3.252 |
Davidson | Super Aguri | B | class="shaded" 41 | 1:28.489 | 3.254 |
Sutil | Spyker | B | class="shaded" 40 | 1:28.687 | 3.452 |
Speed | Toro Rosso | B | class="shaded" 22 | 1:28.953 | 3.718 |
Albers | Spyker | B | class="shaded" 9 | 1:30.899 | 5.664 |
To check out our Melbourne race day gallery, click here