16/03/2007
NEWS STORY
Pos | Driver | Team | T | Time | Gap |
1 | Massa | Ferrari | B | 1:27.353 | 135.803 mph |
2 | Raikkonen | Ferrari | B | 1:27.750 | 0.397 |
3 | Hamilton | McLaren | B | 1:27.829 | 0.476 |
4 | Fisichella | Renault | B | 1:27.941 | 0.588 |
5 | Heidfeld | BMW | B | 1:27.970 | 0.617 |
6 | Wurz | WilliamsF1 | B | 1:27.981 | 0.628 |
7 | Alonso | McLaren | B | 1:28.040 | 0.687 |
8 | Rosberg | WilliamsF1 | B | 1:28.055 | 0.702 |
9 | Kubica | BMW | B | 1:28.281 | 0.928 |
10 | Coulthard | Red Bull | B | 1:28.495 | 1.142 |
11 | Davidson | Super Aguri | B | 1:28.727 | 1.374 |
12 | Trulli | Toyota | B | 1:28.921 | 1.568 |
13 | Sato | Super Aguri | B | 1:29.009 | 1.656 |
14 | Button | Honda | B | 1:29.066 | 1.713 |
15 | Barrichello | Honda | B | 1:29.542 | 2.189 |
16 | R Schumacher | Toyota | B | 1:29.574 | 2.221 |
17 | Webber | Red Bull | B | 1:29.801 | 2.448 |
18 | Kovalainen | Renault | B | 1:30.097 | 2.744 |
19 | Speed | Toro Rosso | B | 1:30.383 | 3.030 |
20 | Sutil | Spyker | B | 1:31.108 | 3.755 |
21 | Albers | Spyker | B | 1:31.175 | 3.822 |
22 | Liuzzi | Toro Rosso | B | 1:31.693 | 4.340 |
To check out our Melbourne Friday gallery, click here