01/03/2007
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Wurz | WilliamsF1 | B | 59 | 1:21.748 | 127.378 mph |
Nakajima | WilliamsF1 | B | 79 | 1:22.509 | 0.761 |
Sutil | Spyker | B | 88 | 1:22.755 | 1.007 |
Albers | Spyker | B | 82 | 1:23.186 | 1.438 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
13-Feb | Massa | Ferrari | B | 1:21.181 | 128.272 mph |
28-Feb | Rosberg | WilliamsF1 | B | 1:21.231 | 0.050 |
28-Feb | Wurz | WilliamsF1 | B | 1:21.328 | 0.147 |
26-Jan | Button | Honda | B | 1:21.600 | 0.419 |
13-Feb | Raikkonen | Ferrari | B | 1:21.719 | 0.538 |
13-Feb | Kovalainen | Renault | B | 1:21.819 | 0.638 |
14-Feb | Coulthard | Red Bull | B | 1:21.855 | 0.674 |
13-Feb | Alonso | McLaren | B | 1:21.901 | 0.720 |
14-Feb | Heidfeld | BMW | B | 1:21.965 | 0.784 |
13-Feb | Fisichella | Renault | B | 1:21.997 | 0.816 |
13-Feb | Hamilton | McLaren | B | 1:22.078 | 0.897 |
13-Feb | Kubica | BMW | B | 1:22.100 | 0.919 |
13-Feb | Trulli | Toyota | B | 1:22.227 | 1.046 |
26-Jan | Klien | Honda | B | 1:22.310 | 1.129 |
14-Feb | Montagny | Toyota | B | 1:22.446 | 1.265 |
1-Mar | Nakajima | WilliamsF1 | B | 1:22.509 | 1.328 |
12-Feb | de la Rosa | McLaren | B | 1:22.634 | 1.453 |
13-Feb | Barrichello | Honda | B | 1:22.669 | 1.488 |
1-Mar | Sutil | Spyker | B | 1:22.755 | 1.574 |
14-Feb | Webber | Red Bull | B | 1:22.834 | 1.653 |
28-Feb | Albers | Spyker | B | 1:23.069 | 1.888 |
14-Feb | Vettel | BMW | B | 1:23.571 | 2.390 |
12-Feb | Glock | BMW | B | 1:23.656 | 2.475 |
14-Feb | R Schumacher | Toyota | B | 1:23.789 | 2.608 |
13-Feb | Davidson | Super Aguri | B | 1:23.969 | 2.788 |
27-Feb | Fauzy | Spyker | B | 1:24.550 | 3.369 |
14-Feb | Sato | Super Aguri | B | 1:24.568 | 3.387 |
14-Feb | Liuzzi | Toro Rosso | B | 1:26.296 | 5.115 |
27-Feb | van der Garde | Spyker | B | 1:33.864 | 12.683 |
To check out our 2007 test centre, click here