01/03/2007
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Massa | Ferrari | B | 45 | 1:29.989 | 134.655 mph |
Kovalainen | Renault | B | 61 | 1:30.384 | 0.395 |
Fisichella | Renault | B | 64 | 1:30.498 | 0.509 |
Raikkonen | Ferrari | B | 77 | 1:30.534 | 0.545 |
Alonso | McLaren | B | 114 | 1:30.564 | 0.575 |
Barrichello | Honda | B | 119 | 1:31.067 | 1.078 |
de la Rosa | McLaren | B | 92 | 1:31.354 | 1.365 |
Speed | Toro Rosso | B | 125 | 1:31.500 | 1.511 |
Coulthard | Red Bull | B | 66 | 1:31.589 | 1.600 |
Heidfeld | BMW | B | 83 | 1:31.720 | 1.731 |
Webber | Red Bull | B | 92 | 1:31.742 | 1.753 |
Kubica | BMW | B | 98 | 1:31.751 | 1.762 |
R Schumacher | Toyota | B | 82 | 1:31.791 | 1.802 |
Button | Honda | B | 99 | 1:31.837 | 1.848 |
Montagny | Toyota | B | 120 | 1:32.264 | 2.275 |
Sato | Super Aguri | B | 53 | 1:33.337 | 3.348 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
01-Mar | Massa | Ferrari | B | 1:29.989 | 134.655 mph |
01-Mar | Kovalainen | Renault | B | 1:30.384 | 0.395 |
23-Feb | Heidfeld | BMW | B | 1:30.469 | 0.480 |
01-Mar | Fisichella | Renault | B | 1:30.498 | 0.509 |
01-Mar | Raikkonen | Ferrari | B | 1:30.534 | 0.545 |
01-Mar | Alonso | McLaren | B | 1:30.564 | 0.575 |
01-Mar | Barrichello | Honda | B | 1:31.067 | 1.078 |
24-Feb | Hamilton | McLaren | B | 1:31.094 | 1.105 |
01-Mar | de la Rosa | McLaren | B | 1:31.354 | 1.365 |
01-Mar | Speed | Toro Rosso | B | 1:31.500 | 1.511 |
01-Mar | Coulthard | Red Bull | B | 1:31.589 | 1.600 |
01-Mar | Webber | Red Bull | B | 1:31.742 | 1.753 |
01-Mar | Kubica | BMW | B | 1:31.751 | 1.762 |
01-Mar | R Schumacher | Toyota | B | 1:31.791 | 1.802 |
23-Feb | Button | Honda | B | 1:31.807 | 1.818 |
01-Mar | Montagny | Toyota | B | 1:32.264 | 2.275 |
24-Feb | Piquet | Renault | B | 1:32.334 | 2.345 |
23-Feb | Liuzzi | Toro Rosso | B | 1:32.359 | 2.370 |
24-Feb | Davidson | Super Aguri | B | 1:32.553 | 2.564 |
22-Feb | Vettel | BMW | B | 1:32.652 | 2.663 |
22-Feb | Trulli | Toyota | B | 1:32.787 | 2.798 |
28-Feb | Sato | Super Aguri | B | 1:32.837 | 2.848 |
27-Feb | Klien | Honda | B | 1:33.378 | 3.389 |
27-Feb | Rossiter | Honda | B | 1:33.597 | 3.608 |
To check out our 2007 test centre, click here