14/02/2007
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Coulthard | Red Bull | B | 116 | 1:21.855 | 127.215 mph |
Massa | Ferrari | B | 92 | 1:21.958 | 0.103 |
Heidfeld | BMW | B | 100 | 1:21.965 | 0.110 |
Alonso | McLaren | B | 115 | 1:22.103 | 0.248 |
Rosberg | WilliamsF1 | B | 88 | 1:22.271 | 0.416 |
Hamilton | McLaren | B | 126 | 1:22.292 | 0.437 |
Raikkonen | Ferrari | B | 45 | 1:22.363 | 0.508 |
Montagny | Toyota | B | 113 | 1:22.446 | 0.591 |
Fisichella | Renault | B | 91 | 1:22.758 | 0.903 |
Kovalainen | Renault | B | 57 | 1:22.783 | 0.928 |
Webber | Red Bull | B | 62 | 1:22.834 | 0.979 |
Barrichello | Honda | B | 39 | 1:23.257 | 1.402 |
Wurz | WilliamsF1 | B | 39 | 1:23.271 | 1.416 |
Button | Honda | B | 98 | 1:23.278 | 1.423 |
Vettel | BMW | B | 53 | 1:23.571 | 1.716 |
R Schumacher | Toyota | B | 86 | 1:23.789 | 1.934 |
Albers | Spyker | B | 87 | 1:23.947 | 2.092 |
Sato | Super Aguri | B | 128 | 1:24.568 | 2.713 |
Liuzzi | Toro Rosso | B | 43 | 1:26.296 | 4.441 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
13-Feb | Massa | Ferrari | B | 1:21.181 | 128.272 mph |
26-Jan | Button | Honda | B | 1:21.600 | 0.419 |
13-Feb | Raikkonen | Ferrari | B | 1:21.719 | 0.538 |
13-Feb | Kovalainen | Renault | B | 1:21.819 | 0.638 |
14-Feb | Coulthard | Red Bull | B | 1:21.855 | 0.674 |
13-Feb | Alonso | McLaren | B | 1:21.901 | 0.720 |
14-Feb | Heidfeld | BMW | B | 1:21.965 | 0.784 |
13-Feb | Fisichella | Renault | B | 1:21.997 | 0.816 |
13-Feb | Hamilton | McLaren | B | 1:22.078 | 0.897 |
13-Feb | Kubica | BMW | B | 1:22.100 | 0.919 |
13-Feb | Trulli | Toyota | B | 1:22.227 | 1.046 |
13-Feb | Rosberg | WilliamsF1 | B | 1:22.249 | 1.068 |
13-Feb | Wurz | WilliamsF1 | B | 1:22.288 | 1.107 |
26-Jan | Klien | Honda | B | 1:22.310 | 1.129 |
14-Feb | Montagny | Toyota | B | 1:22.446 | 1.265 |
12-Feb | de la Rosa | McLaren | B | 1:22.634 | 1.453 |
13-Feb | Barrichello | Honda | B | 1:22.669 | 1.488 |
14-Feb | Webber | Red Bull | B | 1:22.834 | 1.653 |
14-Feb | Vettel | BMW | B | 1:23.571 | 2.390 |
12-Feb | Glock | BMW | B | 1:23.656 | 2.475 |
14-Feb | R Schumacher | Toyota | B | 1:23.789 | 2.608 |
14-Feb | Albers | Spyker | B | 1:23.947 | 2.766 |
13-Feb | Davidson | Super Aguri | B | 1:23.969 | 2.788 |
14-Feb | Sato | Super Aguri | B | 1:24.568 | 3.387 |
12-Feb | Sutil | Spyker | B | 1:25.581 | 4.400 |
14-Feb | Liuzzi | Toro Rosso | B | 1:26.296 | 5.115 |
To check out our pictures from today's session, click here